Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
Centennial Conference Outdoor Track & Field Page 1
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
COMPLETE RESULTS - ALL ROUNDS
WOMEN'S TEAM SCORES: 1. Dickinson College, 74; 2. Haverford College, 57;
3. Gettysburg College, 56; 4. Swarthmore College, 30; 5. Johns Hopkins University,
27; 6. Western Maryland, 23; 7. Muhlenberg College, 17; 7. Ursinus College, 17;
9. Franklin & Marshall, 10; 10. Bryn Mawr College, 1.
Women's 100 Meter Dash
Preliminaries - Results - Saturday 05/06/00
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Jamie Falcone 01 Western Maryland 12.12 1
2 Imo Akpan 02 Swarthmore College 12.62 3
3 Anne Schenck 00 Gettysburg College 12.76 2
4 Stephanie McPherson 03 Western Maryland 12.76 2
5 Aleya Horn 01 Western Maryland 12.72 1
5 Joy Mapp 02 Dickinson College 12.72 3
7 Andi Therit 00 Gettysburg College 12.86 1
8 Desiree Peterkin 00 Swarthmore College 13.06 3
9 Melissa Merson 03 Western Maryland 13.19 3
10 Erica Glatt 03 Dickinson College 13.25 3
11 Jacklyn Bentley 03 Franklin & Marshall 13.26 2
12 Adaobi Nwancshiudu 03 Haverford College 13.40 3
13 Catherine Terwilliger Haverford College 13.43 1
14 Whitney Daniels 02 Ursinus College 13.48 1
15 Buddy Buruku 02 Haverford College 13.52 1
16 Leah Fryer 02 Dickinson College 13.53 2
17 Tricia Quartley 03 Johns Hopkins University 13.90 2
18 Emily Gray 02 Swarthmore College 14.47 3
19 Sarah Crown 02 Bryn Mawr College 14.49 2
20 Noni Nungaren 03 Johns Hopkins University 14.59 1
21 Camille Agcaoili 03 Bryn Mawr College 14.70 3
22 Christiana Garretto 02 Muhlenberg College 14.76 2
23 He Kim 03 Haverford College 15.95 2
Women's 200 Meter Dash
Preliminaries - Results - Saturday 05/06/00
8 Advance: Top 1 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Jamie Falcone 01 Western Maryland 24.98 1
2 Imo Akpan 02 Swarthmore College 25.85 2
3 Anne Schenck 00 Gettysburg College 26.14 3
4 Joy Mapp 02 Dickinson College 26.24 4
5 Andi Therit 00 Gettysburg College 26.39 3
6 Joanna Silver 03 Gettysburg College 26.40 2
7 Elizabeth Markham 03 Haverford College 26.44 1
8 Stephanie McPherson 03 Western Maryland 26.65 4
9 Jacklyn Bentley 03 Franklin & Marshall 26.89 2
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
Centennial Conference Outdoor Track & Field Page 2
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
COMPLETE RESULTS - ALL ROUNDS
Women's 200 Meter Dash (Continued)
Preliminaries - Results - Saturday 05/06/00
8 Advance: Top 1 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
10 Nola-rae Cronan 02 Ursinus College 27.38 4
11 Nikki Gross 03 Johns Hopkins University 27.71 1
12 Leah Fryer 02 Dickinson College 27.79 1
13 Eileen Duffy 02 Ursinus College 27.86 4
14 Desiree Peterkin 00 Swarthmore College 27.89 2
14 Erica Glatt 03 Dickinson College 27.89 1
16 Melissa Merson 03 Western Maryland 28.04 4
17 Buddy Buruku 02 Haverford College 28.09 3
18 Catherine Terwilliger Haverford College 28.20 2
19 Eileen Chazan 01 Gettysburg College 28.23 3
20 Adaobi Nwancshiudu 03 Haverford College 28.43 3
21 Tricia Quartley 03 Johns Hopkins University 28.82 1
22 Hiroko Takahashi 02 Haverford College 29.49 3
23 Christina Fetterhoff 03 Bryn Mawr College 29.53 4
24 Sarah Crown 02 Bryn Mawr College 29.67 3
25 Shaia Gaddy 02 Western Maryland 30.14 4
26 Camille Agcaoili 03 Bryn Mawr College 30.17 2
27 Noni Nungaren 03 Johns Hopkins University 30.28 1
28 Christiana Garretto 02 Muhlenberg College 30.38 2
29 Emily Gray 02 Swarthmore College 30.62 4
Women's 400 Meter Run
Preliminaries - Results - Saturday 05/06/00
8 Advance: Top 1 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Joanna Silver 03 Gettysburg College 58.28 1
2 Imo Akpan 02 Swarthmore College 59.40 2
3 Keri Hymen 01 Gettysburg College 1:01.00 4
4 Nola-rae Cronan 02 Ursinus College 1:01.83 3
5 Elizabeth Markham 03 Haverford College 58.98 1
6 Rachel Williamson 02 Franklin & Marshall 59.36 1
7 Christine Hufenbecher 02 Dickinson College 59.80 2
8 Courtney Hurd 01 Gettysburg College 1:01.54 2
9 Christine Johnson 03 Western Maryland 1:01.74 4
10 Eileen Duffy 02 Ursinus College 1:02.41 1
11 Sue Kanuck 00 Johns Hopkins University 1:03.36 3
12 Eileen Chazan 01 Gettysburg College 1:03.69 3
13 Simone Nish 02 Haverford College 1:03.84 3
14 Nikki Gross 03 Johns Hopkins University 1:03.87 1
15 Shannon Goff 03 Gettysburg College 1:03.97 3
16 Alicia Googins 00 Swarthmore College 1:04.61 4
17 Dana Fraser 01 Western Maryland 1:04.73 1
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
Centennial Conference Outdoor Track & Field Page 3
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
COMPLETE RESULTS - ALL ROUNDS
Women's 400 Meter Run (Continued)
Preliminaries - Results - Saturday 05/06/00
8 Advance: Top 1 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
18 Jennifer Sultzaberger 02 Dickinson College 1:05.85 4
19 Erin Shencopp 00 Bryn Mawr College 1:06.43 4
20 Stephanie Angel 03 Muhlenberg College 1:07.91 2
21 Claire Faherty 03 Ursinus College 1:09.16 4
22 Shaia Gaddy 02 Western Maryland 1:10.82 2
23 Abbey Smith 03 Ursinus College 1:12.20 2
Women's 800 Meter Run
Preliminaries - Results - Saturday 05/06/00
8 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Sarah Jay 00 Swarthmore College 2:22.80 2
2 Sage Stefiuk 02 Dickinson College 2:25.11 1
3 Lauren Davis 02 Gettysburg College 2:25.28 3
4 Sarah Cummings 01 Haverford College 2:26.34 4
5 Wynne DeCew 02 Franklin & Marshall 2:22.98 2
6 Heather Relyea 01 Johns Hopkins University 2:25.77 1
7 Holly Thompson 03 Western Maryland 2:26.74 4
8 Shelli Frey 01 Haverford College 2:28.25 3
9 Tracy Swackhamer 01 Gettysburg College 2:25.58 2
10 Cindy Bredefeld 00 Muhlenberg College 2:27.22 4
11 Krissy Falk 02 Bryn Mawr College 2:27.73 1
12 Samantha Tubman 01 Haverford College 2:29.34 3
13 Meredith Fender 03 Dickinson College 2:29.49 1
14 Nina Box 03 Bryn Mawr College 2:30.51 1
15 Sarah Barnes 03 Gettysburg College 2:33.00 4
16 Ly-Lan Wisler 03 Johns Hopkins University 2:34.00 3
17 Elizabeth Hansen 03 Haverford College 2:35.18 3
18 Jennifer Schutz 03 Johns Hopkins University 2:35.67 4
19 Becky Dumont 03 Bryn Mawr College 2:37.47 1
20 Katie Unger 03 Haverford College 2:39.78 4
21 Becky Arnold 03 Dickinson College 2:40.05 2
22 Jessica Spencer 03 Dickinson College 2:42.00 3
23 Jessica George 00 Swarthmore College 2:43.10 3
24 Rebecca Gorby 03 Gettysburg College 2:43.77 4
25 Lisa Yagi 03 Johns Hopkins University 2:44.38 2
- Claire White-Crane 03 Haverford College DNF 2
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
Centennial Conference Outdoor Track & Field Page 4
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
COMPLETE RESULTS - ALL ROUNDS
Women's 3,000 Meter Run
Finals - Results - Saturday 05/06/00
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Kristin Wilson 03 Haverford College 10:30.54 10
2 Joko Agunloye 01 Swarthmore College 10:36.96 8
3 Liz Allen 02 Dickinson College 10:40.16 6
4 Heather Relyea 01 Johns Hopkins University 10:57.17 5
5 Alex Forte 03 Dickinson College 11:09.83 4
6 Katie Garrett 02 Muhlenberg College 11:12.38 3
7 Courtney Fairbanks 03 Haverford College 11:20.16 2
8 Lindsey Glah 02 Ursinus College 11:24.95 1
9 Hilary Knipe 03 Johns Hopkins University 11:28.67
10 Renee Rowlette 03 Dickinson College 11:34.06
11 Robin Roger 02 Gettysburg College 11:34.99
12 Kira Porton 02 Bryn Mawr College 11:37.05
13 Lindsay Turk 02 Haverford College 12:03.69
14 Emily Hughes 03 Franklin & Marshall 12:04.59
15 Laura Garland 03 Muhlenberg College 12:04.82
16 Kristy Miles 02 Muhlenberg College 12:23.72
Women's 10,000 Meter Run
Finals - Results - Saturday 05/06/00
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Jill Krebs 02 Western Maryland 40:28.29 10
2 Megan Openhym 02 Dickinson College 40:32.37 8
3 Kristin Roberts 02 Gettysburg College 41:21.40 6
4 Libby George 01 Haverford College 41:53.39 5
5 Jessica Ellerman 03 Dickinson College 42:20.80 4
6 Diana Pool 02 Western Maryland 42:23.38 3
7 Karen Lloyd 00 Swarthmore College 42:52.85 2
8 Hilary Knipe 03 Johns Hopkins University 43:17.77 1
9 Johanna Francis 03 Haverford College 43:23.74
10 Kelly Hill 03 Dickinson College 43:36.34
11 Melissa Hollman 03 Gettysburg College 43:51.94
12 Kelley Lord 01 Gettysburg College 45:07.88
13 Rella Jaffe 03 Franklin & Marshall 45:29.63
14 Stephanie Black 02 Johns Hopkins University 45:38.88
15 Abby Jackson 02 Gettysburg College 45:52.43
16 Mary Stahley 02 Johns Hopkins University 46:39.39
17 Janel Farrell 02 Gettysburg College 46:58.68
18 Allison Miller 02 Muhlenberg College 47:06.25
19 Ann Wanner 00 Haverford College 47:26.04
20 Sarah Pesek 03 Johns Hopkins University 49:05.19
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
Centennial Conference Outdoor Track & Field Page 5
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
COMPLETE RESULTS - ALL ROUNDS
Women's 100 Meter High Hurdles
Preliminaries - Results - Saturday 05/06/00
8 Advance: Top 1 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Deirdre Disney-Hoey 00 Haverford College 15.65 2
2 Kristie Siracuse 01 Dickinson College 16.03 1
3 Christine Hufenbecher 02 Dickinson College 16.71 2
4 Erika Durst 00 Gettysburg College 16.96 1
5 Meghan Sullivan 02 Haverford College 17.14 1
6 Katherine Caldwell 03 Bryn Mawr College 17.22 1
7 Jen Bruce 03 Western Maryland 17.82 1
8 Heidi Creel 00 Haverford College 19.64 2
- Melissa Merson 03 Western Maryland FS 2
Women's 400 Meter Int Hurdles
Preliminaries - Results - Saturday 05/06/00
8 Advance: Top 1 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Christine Hufenbecher 02 Dickinson College 1:04.93 2
2 Thea Bayly 02 Western Maryland 1:07.31 1
3 Latonia Tiggett 03 Ursinus College 1:07.30 2
4 Jessica Hill 03 Dickinson College 1:08.84 1
5 Katrina Bock Muhlenberg College 1:09.94 2
6 Heidi Creel 00 Haverford College 1:09.98 2
7 Emily Lanning 02 Gettysburg College 1:10.14 2
8 Nkechi Ngumezi 02 Muhlenberg College 1:10.47 1
9 Deirdre Disney-Hoey 00 Haverford College 1:12.03 1
10 Mariana Morris 02 Ursinus College 1:17.49 1
11 Aimee Reiss 03 Muhlenberg College 1:17.96 2
12 Robin Roger 02 Gettysburg College 1:19.00 1
Women's 4x800 Meter Relay
Finals - Results - Saturday 05/06/00
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======== ===
1 DK Dickinson College 9:51.07 10
2 SW Swarthmore College 9:57.10 8
3 GB Gettysburg College 10:01.68 6
4 JH Johns Hopkins University 10:06.82 5
5 MU Muhlenberg College 10:09.74 4
6 FM Franklin & Marshall 10:11.73 3
7 HC Haverford College 10:20.79 2
8 BM Bryn Mawr College 10:25.82 1
9 UR Ursinus College 11:31.92
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
Centennial Conference Outdoor Track & Field Page 6
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
COMPLETE RESULTS - ALL ROUNDS
Women's High Jump
Finals - Results - Saturday 05/06/00
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ===== ===
1 Katrina Bock Muhlenberg College 1.64m 5'04.50 10
2 Joy Mapp 02 Dickinson College 1.58m 5'02.25 7
2 Jessica Hill 03 Dickinson College 1.58m 5'02.25 7
4 Anne Schenck 00 Gettysburg College 1.53m 5'00.25 5
5 Amanda Weigel 03 Dickinson College 1.53m 5'00.25 4
6 Alyse Van Epps 03 Dickinson College 1.53m 5'00.25 3
7 Andrea Lister 01 Ursinus College 1.48m 4'10.25 2
8 Caitlin Kight 03 Haverford College 1.48m 4'10.25 1
9 Tricia Quartley 03 Johns Hopkins Unive 1.43m 4'08.25
10 Jill Greenberg 03 Ursinus College 1.43m 4'08.25
11 Kristin Beville 01 Gettysburg College 1.33m 4'04.25
- Erika Durst 00 Gettysburg College NH
Women's Pole Vault
Finals - Results - Saturday 05/06/00
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Erika Durst 00 Gettysburg College 9'00.00" 2.74m 10
2 Heidi Creel 00 Haverford College 8'06.00" 2.59m 8
3 Ashley Waters 01 Johns Hopkins Unive 8'06.00" 2.59m 6
4 Courtney Weibel 03 Dickinson College 8'00.00" 2.44m 5
5 Jen Bruce 03 Western Maryland 8'00.00" 2.44m 4
6 Hiroko Takahashi 02 Haverford College 8'00.00" 2.44m 3
7 Katie Diehl 03 Gettysburg College 7'06.00" 2.29m 2
8 Jessica Galeano 03 Franklin & Marshall 7'00.00" 2.13m 1
9 Melissa Lareau 03 Dickinson College 7'00.00" 2.13m
10 Sarah Kate Sellings 03 Swarthmore College 7'00.00" 2.13m
11 Maggie Thomer 01 Swarthmore College 6'00.00" 1.83m
Women's Long Jump
Finals - Results - Saturday 05/06/00
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ===== ===
1 Desiree Peterkin 00 Swarthmore College 5.65m 18'06.50 10
2 Anne Schenck 00 Gettysburg College 5.24m 17'02.25 8
3 Kristie Siracuse 01 Dickinson College 5.20m 17'00.75 6
4 Deirdre Disney-Hoey 00 Haverford College 5.11m 16'09.25 5
5 Stephanie McPherson 03 Western Maryland 5.10m 16'08.75 4
6 Whitney Daniels 02 Ursinus College 5.07m 16'07.75 3
7 Christine Johnson 03 Western Maryland 5.05m 16'07.00 2
8 Tricia Quartley 03 Johns Hopkins Unive 4.66m 15'03.50 1
9 Catherine Terwilliger Haverford College 4.63m 15'02.25
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
Centennial Conference Outdoor Track & Field Page 7
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
COMPLETE RESULTS - ALL ROUNDS
Women's Long Jump (Continued)
Finals - Results - Saturday 05/06/00
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ===== ===
10 Jessica Hill 03 Dickinson College 4.21m 13'09.75
11 Eboni Woodard 02 Ursinus College 4.18m 13'08.75
12 Adaobi Nwancshiudu 03 Haverford College 4.16m 13'07.75
13 Kelly Witkowski 03 Franklin & Marshall 4.09m 13'05.00
14 Sarah Crown 02 Bryn Mawr College 3.60m 11'09.75
15 Chris Garabedian 00 Gettysburg College 3.13m 10'03.25
Women's Shot Put
Finals - Results - Saturday 05/06/00
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ====== ===
1 Colleen Bruce 03 Gettysburg College 11.48m 37'08.00 10
2 Jane Weinman 00 Haverford College 11.25m 36'11.00 8
3 Cathy Spangler 00 Gettysburg College 11.05m 36'03.00 6
4 Jackie Evans 03 Johns Hopkins Unive 10.80m 35'05.25 5
5 Marjahna Segers 00 Johns Hopkins Unive 10.77m 35'04.00 4
6 Alisha Scruggs 03 Haverford College 10.67m 35'00.25 3
7 Clara Fuchsman 01 Swarthmore College 10.40m 34'01.50 2
8 Elizabeth Daly 02 Franklin & Marshall 10.07m 33'00.50 1
9 Nicole Horn 01 Western Maryland 10.05m 32'11.75
10 Eve Cohen 02 Haverford College 9.86m 32'04.25
11 Nkechi Ngumezi 02 Muhlenberg College 9.80m 32'02.00
12 Kate Gallagher 03 Ursinus College 9.66m 31'08.50
13 Christina Raguckas 03 Franklin & Marshall 9.43m 30'11.25
14 Lani Phillips 02 Dickinson College 8.82m 28'11.25
15 Francesca DiFazio 03 Franklin & Marshall 8.78m 28'09.75