2001 Swarthmore Softball
Season Statistics - All Games
Batting/Fielding
Swarthmore Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Stephanie Wojtkowski .328 21-19 58 10 19 2 4 0 0 23 .397 3 0 8 0 0 10- 11 13 3 4 .800 .361
Gretchen Heitz .315 20-20 54 3 17 8 2 0 0 19 .352 3 0 4 2 0 0- 0 46 29 7 .915 .351
Adrienne LaPierre .250 6- 0 4 1 1 0 0 0 0 1 .250 0 0 1 0 0 0- 0 0 0 0 .000 .250
Maureen Vernon .224 20-20 49 1 11 3 1 0 0 12 .245 3 0 16 0 0 0- 0 162 4 10 .943 .269
Heather Marandola .208 25-25 77 8 16 5 4 2 0 24 .312 8 1 5 0 0 2- 2 47 78 10 .926 .291
Pam Lavallee .181 25-25 72 4 13 7 2 0 0 15 .208 4 0 8 1 1 5- 5 28 7 3 .921 .221
Stephanie Cross .164 24-24 67 0 11 7 2 0 0 13 .194 2 0 20 0 0 0- 0 18 2 3 .870 .188
Deirdre Downey .143 25-25 70 5 10 3 0 2 0 14 .200 6 1 14 0 1 2- 2 38 20 8 .879 .218
Portia Kelly .133 25-23 60 6 8 3 0 0 0 8 .133 6 0 12 2 0 3- 4 35 59 7 .931 .212
Emma Benn .122 22-16 41 4 5 0 1 0 0 6 .146 5 0 24 0 0 4- 4 21 0 5 .808 .217
Ariana Lindermayer .083 22-18 36 1 3 1 0 0 0 3 .083 8 0 10 2 0 0- 0 66 6 4 .947 .250
Kristen Panfilio .000 15- 5 13 0 0 0 0 0 0 0 .000 2 1 6 0 0 0- 0 5 0 1 .833 .188
Katey O'Donnell .000 8- 4 8 0 0 0 0 0 0 0 .000 1 0 3 0 0 0- 0 0 0 0 .000 .111
Francisca Mata .000 2- 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 0 0- 0 0 0 0 .000 .000
Felicia Carter .000 8- 0 3 1 0 0 0 0 0 0 .000 1 0 2 0 0 1- 1 0 0 0 .000 .250
Maryann Chambers .000 10- 9 2 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 12 2 .875 .000
Lindsay VanSciver .000 16-16 1 0 0 0 0 0 0 0 .000 0 1 1 0 0 0- 0 6 21 6 .818 .500
Amy Robinson .000 3- 0 0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
Swarthmore .184 25-25 618 45 114 39 16 4 0 138 .223 52 4 136 7 2 27- 29 487 241 70 .912 .251
Opponents .302 25-25 745 134 225 119 32 8 3 282 .379 35 8 51 8 3 38- 42 503 198 32 .956 .339
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Swarthmore W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Maryann Chambers 1- 8 .111 3.91 10- 9 9 0 0 291 57.1 80 52 32 13 0 14 9 2 0 14 5 1 1 2 0 .293
Lindsay VanSciver 4-12 .250 4.07 16-16 15 0 1 508 105.0 145 82 61 22 0 37 11 6 0 18 3 2 7 1 0 .307
----------------------------------------------------------------------------------------------------------------------------------------
Swarthmore 5-20 .200 4.01 25-25 24 0 1 799 162.1 225 134 93 35 0 51 20 8 0 32 8 3 8 3 0 .302
Opponents 20- 5 .800 1.46 25-25 22 0 7 683 167.2 114 45 35 52 0 136 5 4 0 16 4 0 7 2 0 .184
----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: Swarthmore 2 -- Heather Marandola 1, Maureen Vernon 1; Opponents 4
Passed Balls: Swarthmore 7 -- Gretchen Heitz 5, Ariana Lindermayer 2; Opponents 7
Steals vs. Catchers (AS/CS): Swarthmore 42/4 -- Ariana Lindermayer 33/1, Gretchen Heitz 9/3; Opponents 29/2
Double Plays: Swarthmore 4 -- Heather Marandola 2, Gretchen Heitz 2, Maureen Vernon 2, Stephanie Wojtkowski 1,
Pam Lavallee 1; Opponents 2
Left on Base: Swarthmore 135; Opponents 178