2001 Swarthmore Women's Basketball
Swarthmore at Washington - 12/ 6
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 4- 11 0- 0 1- 2 3 7 10 1-0 9 3 4 0 1 33
*Alison Furman 5- 9 5- 8 3- 3 0 0 0 0-0 18 1 2 0 0 37
*Heather Kile 9- 16 0- 0 10-11 5 4 9 3-0 28 1 3 1 1 38
*Sarah Tufano 2- 8 0- 0 5- 6 0 2 2 4-0 9 1 4 2 1 23
*Heather Marandola 0- 1 0- 0 0- 0 0 2 2 1-0 0 2 3 0 0 14
Gretchen Heitz 1- 3 0- 1 0- 2 1 4 5 2-0 2 2 2 0 0 27
Katie Tarr 0- 1 0- 1 0- 1 0 0 0 0-0 0 1 2 0 0 9
Caitlin Ryland 1- 3 0- 0 0- 0 1 3 4 2-0 2 0 3 2 0 19
Team 3 5 8 0 0
-------------------------------------------------------------------------------------
Swarthmore 22- 52 5-10 19-25 13 27 40 13-0 68 11 23 5 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 10- 25 40.0% 22- 52 42.3% Deadball
3 Pt FG 5- 10 50.0% 0- 0 0.0% 5- 10 50.0% Rebounds: 3
FT 6- 8 75.0% 13- 17 76.5% 19- 25 76.0%
All FG 3 Pt -FT- Rebounds
Washington M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Piringer 1- 6 1- 4 0- 0 1 0 1 3-0 3 1 2 0 2 23
*Kerry Lomax 1- 1 1- 1 0- 0 0 1 1 1-0 3 4 0 0 2 32
*Kate Bierzonski 10- 17 2- 4 6- 6 3 9 12 2-0 28 3 3 1 1 32
*Karen Simos 2- 7 1- 3 0- 0 0 1 1 3-0 5 1 1 0 1 31
*Allyson Britton 3- 10 0- 0 1- 4 0 3 3 5-1 7 1 6 0 0 28
Becky Abaray 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Yianna Patronas 1- 6 1- 4 0- 0 0 2 2 3-0 3 6 1 2 0 22
Katie Orga 0- 1 0- 0 0- 0 1 1 2 1-0 0 0 1 0 1 10
Janine Morehead 5- 7 0- 0 2- 3 3 0 3 3-0 12 0 3 0 1 17
Kathryn Zajac 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 2 0 0 2
Meghan Hartzell 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 2
Team 0 2 2 0 1
-------------------------------------------------------------------------------------
Washington 23- 57 6-16 9-13 9 20 29 22-1 61 16 20 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 30 36.7% 12- 27 44.4% 23- 57 40.4% Deadball
3 Pt FG 4- 8 50.0% 2- 8 25.0% 6- 16 37.5% Rebounds: 2
FT 0- 2 0.0% 9- 11 81.8% 9- 13 69.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 31 37 68
Washington 26 35 61
-----------------------------------------
Attendance: 150
Officials: Smith, St. Germain, Collins