2001 Swarthmore Women's Basketball
Ursinus at Swarthmore - 2/10
All FG 3 Pt -FT- Rebounds
Ursinus M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Erin Hussey 0- 3 0- 2 0- 0 1 0 1 0-0 0 1 1 0 0 25
*Jackie Cooper 0- 5 0- 0 0- 0 0 3 3 3-0 0 1 9 0 1 31
*Kate Giusto 3- 10 0- 0 2- 4 4 4 8 3-0 8 0 1 1 2 33
*Bridget Hussey 2- 11 1- 8 2- 2 1 3 4 2-0 7 0 1 0 2 33
*Megan Peck 2- 6 0- 0 2- 2 0 3 3 3-0 6 0 5 0 0 29
Krista Marino 3- 3 1- 1 0- 1 1 2 3 0-0 7 1 5 0 1 24
Katie Shearer 1- 1 0- 0 0- 0 0 2 2 4-0 2 0 1 2 0 18
Steph Covert 0- 1 0- 0 0- 2 0 0 0 2-0 0 0 2 0 0 5
Tina Falvello 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 2
Team 4 2 6 0 1
-------------------------------------------------------------------------------------
Ursinus 11- 40 2-11 7-13 11 19 30 17-0 31 3 26 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 22 31.8% 4- 18 22.2% 11- 40 27.5% Deadball
3 Pt FG 1- 7 14.3% 1- 4 25.0% 2- 11 18.2% Rebounds: 2
FT 0- 0 0.0% 7- 13 53.8% 7- 13 53.8%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alison Furman 0- 6 0- 6 0- 0 2 1 3 0-0 0 2 3 0 0 27
*Heather Marandola 3- 4 0- 0 0- 0 1 2 3 3-0 6 5 2 1 2 32
*Sarah Tufano 8- 13 0- 0 3- 3 1 4 5 3-0 19 0 1 2 3 26
*Katie Robinson 5- 11 0- 0 1- 2 3 5 8 3-0 11 3 1 0 4 29
*Heather Kile 5- 11 0- 0 2- 5 4 6 10 2-0 12 1 2 0 4 30
Emily Gray 1- 2 0- 0 0- 0 0 1 1 2-0 2 1 2 0 1 10
Katie Tarr 0- 4 0- 1 0- 0 0 1 1 1-0 0 1 0 0 0 14
Gretchen Heitz 1- 4 0- 1 0- 0 0 0 0 0-0 2 0 3 0 2 14
Caitlin Ryland 1- 1 0- 0 0- 2 3 0 3 0-0 2 0 0 0 1 10
Jerusha Rodgers 1- 1 0- 0 1- 2 1 2 3 1-0 3 0 1 0 0 5
McKenna Coll 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
Swarthmore 25- 57 0- 8 7-14 17 22 39 15-0 57 13 15 3 17 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 33 39.4% 12- 24 50.0% 25- 57 43.9% Deadball
3 Pt FG 0- 5 0.0% 0- 3 0.0% 0- 8 0.0% Rebounds: 3
FT 1- 2 50.0% 6- 12 50.0% 7- 14 50.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ursinus 15 16 31
Swarthmore 27 30 57
-----------------------------------------
Attendance: 333
Officials: Glenn Pellicott, Harry Edwards