2001 Swarthmore Women's Basketball
Swarthmore at Ursinus - 1/17
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 5- 6 0- 0 0- 0 1 1 2 2-0 10 2 3 0 1 22
*Alison Furman 4- 6 2- 3 0- 0 2 4 6 0-0 10 4 2 1 0 29
*Heather Kile 5- 11 0- 0 2- 2 3 5 8 4-0 12 3 4 0 2 28
*Sarah Tufano 4- 10 0- 0 1- 2 0 5 5 2-0 9 2 4 1 0 33
*Heather Marandola 3- 7 0- 0 0- 0 0 1 1 4-0 6 7 2 0 1 30
Gretchen Heitz 3- 5 2- 3 0- 1 0 2 2 0-0 8 1 1 0 3 18
Emily Gray 1- 1 0- 0 0- 2 0 0 0 2-0 2 0 0 0 3 11
Katie Tarr 1- 7 1- 3 2- 2 1 2 3 2-0 5 1 3 0 1 20
Caitlin Ryland 2- 2 0- 0 0- 0 1 3 4 1-0 4 0 0 1 0 9
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Swarthmore 28- 55 5- 9 5- 9 8 25 33 17-0 66 20 19 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 28 50.0% 14- 27 51.9% 28- 55 50.9% Deadball
3 Pt FG 2- 5 40.0% 3- 4 75.0% 5- 9 55.6% Rebounds: 2
FT 5- 6 83.3% 0- 3 0.0% 5- 9 55.6%
All FG 3 Pt -FT- Rebounds
Ursinus M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Erin Hussey 3- 6 3- 6 0- 0 1 3 4 3-0 9 2 2 0 1 33
*Bridget Hussey 1- 11 0- 7 4- 4 1 1 2 1-0 6 2 0 0 1 29
*Jackie Cooper 1- 4 0- 0 0- 0 0 0 0 1-0 2 6 1 0 1 28
*Erica Maurer 4- 9 0- 0 1- 2 1 4 5 3-0 9 1 6 0 1 22
*Kate Giusto 7- 17 0- 0 6- 7 3 6 9 1-0 20 1 6 0 3 36
Krista Marino 0- 2 0- 2 4- 4 0 3 3 1-0 4 0 3 0 0 21
Steph Covert 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Katie Shearer 0- 3 0- 0 0- 2 3 2 5 3-0 0 0 3 1 1 19
Tina Falvello 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Megan Peck 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 6
Cara Goldberg 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
Ursinus 16- 52 3-15 15-19 13 21 34 15-0 50 12 22 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 25 28.0% 9- 27 33.3% 16- 52 30.8% Deadball
3 Pt FG 3- 8 37.5% 0- 7 0.0% 3- 15 20.0% Rebounds: 2
FT 2- 5 40.0% 13- 14 92.9% 15- 19 78.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 35 31 66
Ursinus 19 31 50
-----------------------------------------
Attendance: 100
Officials: McQuown, Fertig, Dugan