2001 Swarthmore Women's Basketball
Swarthmore vs. Smith - 12/ 1
All FG 3 Pt -FT- Rebounds
Smith M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*M. Williams 1- 3 0- 1 0- 0 0 0 0 1-0 2 0 0 0 1 25
*E. Connolly 0- 1 0- 1 1- 1 0 1 1 2-0 1 2 1 0 0 22
*B. Rist 2- 5 0- 1 3- 4 1 3 4 2-0 7 0 4 0 1 35
*S. Keenan 0- 0 0- 0 0- 0 0 2 2 2-0 0 0 5 1 0 31
*A. Wenczel 2- 7 0- 0 1- 2 0 4 4 3-0 5 3 3 1 1 34
T. Wiggins 2- 2 0- 0 0- 0 0 0 0 0-0 4 0 1 0 0 17
G. Hughes 2- 9 1- 3 2- 4 0 7 7 1-0 7 0 5 0 1 28
A. Edelhart 1- 2 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 4
R. Fynn 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
T. Peacock-Broyles 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 1 0 1 0 2
-------------------------------------------------------------------------------------
Smith 10- 29 1- 6 7-11 3 17 20 11-0 28 5 21 2 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 12 50.0% 4- 17 23.5% 10- 29 34.5% Deadball
3 Pt FG 0- 2 0.0% 1- 4 25.0% 1- 6 16.7% Rebounds: 1
FT 4- 6 66.7% 3- 5 60.0% 7- 11 63.6%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 5- 8 0- 0 2- 2 1 6 7 1-0 12 3 2 1 4 25
*Alison Furman 7- 12 4- 8 3- 4 0 1 1 0-0 21 3 0 0 2 27
*Heather Kile 3- 10 0- 0 5- 6 4 6 10 3-0 11 1 1 0 1 21
*Sarah Tufano 1- 5 0- 0 0- 0 2 4 6 1-0 2 2 0 0 4 22
*Heather Marandola 2- 6 0- 0 0- 0 0 1 1 1-0 4 5 2 0 1 28
Caitlin Ryland 1- 1 0- 0 0- 0 1 0 1 0-0 2 0 0 1 3 14
Gretchen Heitz 1- 4 0- 1 0- 0 0 2 2 1-0 2 2 1 0 1 19
Katie Tarr 2- 5 0- 2 0- 0 1 2 3 1-0 4 1 1 0 2 14
Emily Gray 3- 8 0- 0 3- 4 1 1 2 1-0 9 0 2 0 2 16
Jerusha Rodgers 0- 1 0- 0 0- 0 1 1 2 2-0 0 0 1 0 0 7
McKenna Coll 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 7
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Swarthmore 25- 61 4-11 13-16 12 26 38 13-0 67 17 10 2 20 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 36 52.8% 6- 25 24.0% 25- 61 41.0% Deadball
3 Pt FG 4- 7 57.1% 0- 4 0.0% 4- 11 36.4% Rebounds: 3
FT 3- 5 60.0% 10- 11 90.9% 13- 16 81.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Smith 14 14 28
Swarthmore 45 22 67
-----------------------------------------
Attendance: 100