2001 Swarthmore Women's Basketball
Season Results
Record
Overall: 23- 5
Centennial: 12- 3
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/17 Randolph Macon Women W 92- 27 1- 0 H Swarthmore, PA 111
11/18 Beaver W 82- 54 2- 0 H Swarthmore, PA 145
11/21 Eastern W 75- 54 3- 0 A Saint Davids, PA 50
11/28 *Bryn Mawr W 72- 9 4- 0 H Swarthmore, PA 80
12/ 1 Smith W 67- 28 5- 0 N South Hadley, MA 100
12/ 2 Vassar 41- 42 L 5- 1 N South Hadley, MA 100
12/ 3 Mount Holyoke W 60- 39 6- 1 A South Hadley, MA 90
12/ 6 *Washington W 68- 61 7- 1 A Chestertown, MD 150
1/ 6 Maine-Farmington W 62- 41 8- 1 A Farmington, ME 100
1/ 7 Bowdoin W 74- 59 9- 1 A Brunswick, ME 208
1/11 *Dickinson W 76- 45 10- 1 H Swarthmore, PA 125
1/13 *Western Maryland 59- 64 L 10- 2 A Westminster, MD 110
1/17 *Ursinus W 66- 50 11- 2 A Collegeville, PA 100
1/20 *Muhlenberg W 59- 48 12- 2 H Swarthmore, PA 120
1/22 Lincoln W 64- 48 13- 2 H Swarthmore, PA 105
1/24 *Haverford W 65- 38 14- 2 H Swarthmore, PA 165
1/27 *Gettysburg W 71- 65 OT 15- 2 A Gettysburg, PA 225
1/30 *Washington W 56- 55 16- 2 H Swarthmore, PA 111
2/ 3 *Franklin & Marshall 63- 70 L 16- 3 H Swarthmore, PA 335
2/ 7 *Johns Hopkins W 68- 56 17- 3 H Swarthmore, PA 125
2/10 *Ursinus W 57- 31 18- 3 H Swarthmore, PA 333
2/11 *Bryn Mawr W 53- 26 19- 3 A Bryn Mawr, PA 30
2/14 *Muhlenberg 46- 53 L 19- 4 A Allentown, PA 214
2/17 *Haverford W 78- 48 20- 4 A Haverford, PA 400
2/21 Franklin & Marshall W 67- 55 21- 4 H Swarthmore, PA 450
2/24 Johns Hopkins W 63- 53 22- 4 H Swarthmore, PA 1014
2/28 Gwynedd-Mercy W 66- 55 23- 4 H Swarthmore, PA 439
3/ 3 Elizabethtown 58- 79 L 23- 5 A Elizabethtown, PA 0
* - Centennial Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 23 5 .821 Home 14 3658 261
Centennial 12 3 .800 Away 12 1677 139
Home 13 1 .929 Neutral 2 200 100
Away 9 3 .750 Total 28 5535 197
Neutral 1 1 .500
Ahead at the Half 22 2 .917
Behind at the Half 1 3 .250
Tied at the Half 0 0 .000
Overtime Games 1 0 1.000
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Opponents 585 759 9 1353
Swarthmore 875 938 15 1828
------------------------------------------------