2001 Swarthmore Women's Basketball
Muhlenberg at Swarthmore - 1/20
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Lindsay St. Lawrence 3- 10 2- 4 8-12 1 3 4 2-0 16 3 2 0 1 32
*Randi Baran 1- 4 0- 3 0- 1 0 3 3 2-0 2 1 4 0 1 38
*Jessica Drennan 3- 6 0- 0 1- 2 0 5 5 5-1 7 0 1 0 1 21
*Jennifer O'Neill 4- 10 0- 0 0- 0 1 2 3 4-0 8 3 6 1 0 31
*Jenn Risley 2- 4 0- 0 0- 0 1 0 1 1-0 4 3 3 0 0 24
Becky Richmond 3- 6 0- 0 0- 0 3 3 6 4-0 6 0 4 0 2 20
P.J. Schwartz 1- 1 0- 0 1- 2 1 0 1 1-0 3 1 1 0 3 15
Amber Nelson 0- 1 0- 0 2- 2 0 0 0 2-0 2 0 0 0 2 6
Erin DeVaney 0- 3 0- 0 0- 0 0 1 1 2-0 0 0 2 0 0 10
Susan Marchiano 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 3
Team 2 3 5 0 1
-------------------------------------------------------------------------------------
Muhlenberg 17- 45 2- 7 12-19 9 21 30 23-1 48 11 25 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 22 36.4% 9- 23 39.1% 17- 45 37.8% Deadball
3 Pt FG 1- 2 50.0% 1- 5 20.0% 2- 7 28.6% Rebounds: 4
FT 6- 10 60.0% 6- 9 66.7% 12- 19 63.2%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 1- 3 0- 0 2- 2 1 2 3 5-1 4 2 0 0 0 24
*Alison Furman 2- 3 2- 3 2- 2 0 0 0 2-0 8 1 2 0 0 19
*Sarah Tufano 9- 17 0- 0 4- 4 0 3 3 3-0 22 1 3 5 0 37
*Heather Kile 4- 9 0- 0 4- 5 3 2 5 2-0 12 3 7 0 1 29
*Heather Marandola 2- 5 0- 0 0- 7 2 5 7 3-0 4 1 4 0 1 37
Emily Gray 2- 3 0- 0 0- 0 0 4 4 1-0 4 1 2 0 0 14
Gretchen Heitz 0- 3 0- 2 3- 4 1 4 5 2-0 3 1 1 0 0 21
Katie Tarr 1- 1 0- 0 0- 0 0 2 2 0-0 2 3 3 0 1 18
Caitlin Ryland 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Swarthmore 21- 44 2- 5 15-24 8 22 30 18-1 59 13 22 5 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 21 61.9% 8- 23 34.8% 21- 44 47.7% Deadball
3 Pt FG 2- 4 50.0% 0- 1 0.0% 2- 5 40.0% Rebounds: 3
FT 6- 11 54.5% 9- 13 69.2% 15- 24 62.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Muhlenberg 23 25 48
Swarthmore 34 25 59
-----------------------------------------
Attendance: 120
Officials: Clarkson, Schoen, Chylack