2001 Swarthmore Women's Basketball

Swarthmore at Mount Holyoke - 12/ 3


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Katie Robinson       4-  7   0- 0   0- 1   5  11  16   3-0    8   5   1   0   3   35
*Alison Furman        3-  9   3- 7   0- 0   0   1   1   0-0    9   1   0   0   0   24
*Heather Kile         7- 16   0- 0   4- 4   6   5  11   1-0   18   1   0   0   1   39
*Sarah Tufano         4-  9   0- 0   0- 0   0   5   5   4-0    8   1   0   1   0   20
*Heather Marandola    4-  8   0- 1   3- 3   1   4   5   1-0   11   5   5   0   2   28
Caitlin Ryland        1-  4   0- 0   0- 0   1   0   1   2-0    2   1   2   3   1   17
Gretchen Heitz        0-  3   0- 3   1- 3   0   2   2   2-0    1   1   0   0   1   20
Katie Tarr            1-  4   1- 2   0- 0   0   2   2   1-0    3   0   0   0   0   13
Emily Gray            0-  3   0- 0   0- 0   2   2   4   0-0    0   0   2   0   0    4
  Team                                      0   1   1          0       0             
-------------------------------------------------------------------------------------
Swarthmore           24- 63   4-13   8-11  15  33  48  14-0   60  15  10   4   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  31  41.9%       11-  32  34.4%       24-  63  38.1%  Deadball     
3 Pt FG        1-   6  16.7%        3-   7  42.9%        4-  13  30.8%  Rebounds:   1
FT             0-   0   0.0%        8-  11  72.7%        8-  11  72.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Mount Holyoke         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Davis-Fuller         1-  1   0- 0   1- 2   0   2   2   1-0    3   2   0   0   1   32
*Ruffin               1-  8   0- 0   0- 0   2   3   5   2-0    2   0   0   0   0   24
*Franks               2-  8   0- 0   0- 0   1   2   3   0-0    4   0   0   0   0   34
*Bergeron             2- 13   0- 0   4- 6   1   6   7   3-0    8   2   2   0   0   30
*Justice              6- 14   0- 0   2- 5   4   9  13   4-0   14   0   3   1   2   28
Schefliti             2-  9   2- 5   0- 0   1   1   2   1-0    6   0   3   0   0   27
Morel                 0-  1   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    4
Leonard               0-  1   0- 1   0- 0   0   1   1   2-0    0   0   0   0   2   17
DaSilva               1-  1   0- 0   0- 0   0   0   0   1-0    2   1   0   0   0    4
  Team                                      1   1   2          0       2             
-------------------------------------------------------------------------------------
Mount Holyoke        15- 56   2- 6   7-13  10  26  36  14-0   39   5  10   1   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  29  24.1%        8-  27  29.6%       15-  56  26.8%  Deadball     
3 Pt FG        2-   4  50.0%        0-   2   0.0%        2-   6  33.3%  Rebounds:   4
FT             3-   4  75.0%        4-   9  44.4%        7-  13  53.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 27 33 60 Mount Holyoke 19 20 39 ----------------------------------------- Attendance: 90