2001 Swarthmore Women's Basketball
Johns Hopkins at Swarthmore - 2/24
All FG 3 Pt -FT- Rebounds
Johns Hopkins M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Molly Malloy 5- 10 0- 0 5- 7 4 5 9 3-0 15 0 1 0 0 24
*Trista Snyder 3- 12 1- 2 0- 0 4 5 9 1-0 7 1 2 0 0 34
*Erin Perry 1- 4 0- 0 0- 2 2 2 4 4-0 2 0 0 0 0 14
*Ashley Shepler 1- 4 1- 4 0- 0 1 1 2 1-0 3 4 2 0 0 32
*Lauren Martin 3- 11 2- 4 3- 4 1 1 2 1-0 11 1 3 1 5 33
Maureen Myers 1- 5 1- 1 0- 0 2 0 2 0-0 3 0 1 0 1 16
Heidi Sumser 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 7
Folorunsho Edobar-Osu 1- 2 0- 0 0- 0 0 3 3 0-0 2 1 0 0 0 8
Jennifer Dearborn 4- 5 0- 0 0- 0 0 1 1 3-0 8 1 2 0 1 16
Jennifer Butterwei 1- 4 0- 0 0- 0 0 1 1 2-0 2 0 0 1 0 16
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Johns Hopkins 20- 58 5-11 8-13 16 20 36 15-0 53 8 12 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 30 33.3% 10- 28 35.7% 20- 58 34.5% Deadball
3 Pt FG 3- 5 60.0% 2- 6 33.3% 5- 11 45.5% Rebounds: 2
FT 0- 2 0.0% 8- 11 72.7% 8- 13 61.5%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 2- 8 0- 0 0- 0 5 6 11 1-0 4 6 1 0 3 35
*Heather Kile 7- 13 0- 0 8- 8 1 5 6 3-0 22 1 3 1 0 35
*Sarah Tufano 4- 11 0- 0 6- 7 1 9 10 3-0 14 1 1 3 1 36
*Alison Furman 7- 12 7-11 0- 0 0 2 2 0-0 21 0 3 0 0 36
*Heather Marandola 0- 1 0- 0 0- 1 1 1 2 2-0 0 3 2 1 0 27
Gretchen Heitz 0- 0 0- 0 0- 0 0 1 1 2-0 0 3 0 0 1 16
Emily Gray 1- 2 0- 0 0- 0 0 1 1 1-0 2 1 2 0 1 9
Katie Tarr 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 6
Team 2 0 2 0 2
-------------------------------------------------------------------------------------
Swarthmore 21- 49 7-11 14-16 10 25 35 12-0 63 15 14 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 25 36.0% 12- 24 50.0% 21- 49 42.9% Deadball
3 Pt FG 1- 4 25.0% 6- 7 85.7% 7- 11 63.6% Rebounds: 0
FT 5- 5 100.0% 9- 11 81.8% 14- 16 87.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Johns Hopkins 23 30 53
Swarthmore 24 39 63
-----------------------------------------
Attendance: 1014
Officials: Bill Miskell, Floyd Bogart, Vi