2001 Swarthmore Women's Basketball
Haverford at Swarthmore - 1/24
All FG 3 Pt -FT- Rebounds
Haverford M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Caitlyn Kimura 2- 8 0- 3 0- 1 0 2 2 2-0 4 3 10 0 0 40
*Jamie Rosenberger 0- 4 0- 1 0- 0 0 4 4 1-0 0 0 2 0 0 16
*Kitisha Gopaul 0- 6 0- 0 0- 0 2 6 8 4-0 0 1 3 0 0 29
*Laura Taylor 0- 0 0- 0 2- 2 0 0 0 2-0 2 0 2 0 0 19
*Erin McCartney 4- 13 0- 0 5- 6 4 6 10 2-0 13 1 6 0 1 35
Nathalie Lavine 3- 6 0- 0 1- 2 1 1 2 0-0 7 1 1 0 1 26
Abigail Noble 6- 10 0- 0 0- 0 3 4 7 0-0 12 0 3 0 0 32
Kate Westhuis 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
Haverford 15- 47 0- 4 8-11 11 25 36 11-0 38 6 28 0 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 23 30.4% 8- 24 33.3% 15- 47 31.9% Deadball
3 Pt FG 0- 2 0.0% 0- 2 0.0% 0- 4 0.0% Rebounds: 1
FT 1- 2 50.0% 7- 9 77.8% 8- 11 72.7%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 6- 9 0- 0 0- 0 2 3 5 0-0 12 1 2 0 6 20
*Alison Furman 3- 10 3- 6 0- 0 0 1 1 2-0 9 2 1 0 0 22
*Sarah Tufano 6- 9 0- 0 0- 1 0 1 1 0-0 12 1 0 1 1 23
*Heather Kile 3- 6 0- 1 7- 8 2 1 3 3-0 13 4 2 0 1 19
*Heather Marandola 0- 2 0- 1 0- 0 1 1 2 0-0 0 3 3 0 3 22
Gretchen Heitz 1- 4 1- 3 0- 0 0 2 2 1-0 3 4 2 0 2 21
Emily Gray 2- 5 0- 0 0- 0 3 5 8 1-0 4 0 2 1 0 15
Katie Tarr 1- 7 0- 4 4- 6 2 3 5 0-0 6 2 0 0 1 20
Caitlin Ryland 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 0 0 0 10
McKenna Coll 0- 2 0- 2 2- 2 0 2 2 1-0 2 0 1 1 0 15
Jerusha Rodgers 1- 3 0- 0 0- 0 0 1 1 0-0 2 1 1 0 0 13
Team 1 3 4 0 1
-------------------------------------------------------------------------------------
Swarthmore 24- 58 4-17 13-17 11 23 34 10-0 65 18 15 3 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 13- 30 43.3% 24- 58 41.4% Deadball
3 Pt FG 2- 5 40.0% 2- 12 16.7% 4- 17 23.5% Rebounds: 2
FT 13- 16 81.2% 0- 1 0.0% 13- 17 76.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Haverford 15 23 38
Swarthmore 37 28 65
-----------------------------------------
Attendance: 165
Officials: Discher, Blackwell, Beatty