2001 Swarthmore Women's Basketball
Swarthmore at Bowdoin - 1/ 7
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 3- 5 0- 0 6- 6 1 4 5 3-0 12 2 1 0 3 32
*Alison Furman 6- 10 3- 7 0- 0 0 2 2 1-0 15 3 4 0 0 36
*Heather Kile 8- 11 0- 0 4- 6 0 5 5 3-0 20 2 6 1 0 36
*Sarah Tufano 5- 8 0- 0 2- 3 1 3 4 2-0 12 1 1 1 1 30
*Heather Marandola 2- 4 0- 1 0- 0 0 1 1 2-0 4 2 1 0 1 27
Gretchen Heitz 1- 3 0- 1 0- 1 1 1 2 3-0 2 0 0 0 0 13
Emily Gray 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 1 0 0 7
Caitlin Ryland 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 1 0 0 7
Katie Tarr 2- 3 0- 1 1- 1 0 1 1 1-0 5 0 2 0 0 12
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Swarthmore 29- 46 3-10 13-17 4 19 23 17-0 74 10 17 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 22 59.1% 16- 24 66.7% 29- 46 63.0% Deadball
3 Pt FG 1- 4 25.0% 2- 6 33.3% 3- 10 30.0% Rebounds: 0
FT 3- 3 100.0% 10- 14 71.4% 13- 17 76.5%
All FG 3 Pt -FT- Rebounds
Bowdoin M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Lauren Myers 2- 8 1- 1 3- 6 3 4 7 1-0 8 0 3 0 0 24
*Jessie Mayol 5- 10 2- 7 0- 0 1 3 4 3-0 12 2 4 1 1 33
*Nicole Fava 0- 1 0- 0 1- 2 0 3 3 0-0 1 1 0 0 0 15
*Lora Trenkle 6- 6 0- 0 7- 8 0 2 2 2-0 19 4 2 0 2 34
*Kristi Royer 3- 10 0- 2 0- 0 1 1 2 5-1 6 0 1 0 0 16
Lindsay Bramwell 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 2 0 0 8
Courtney Trotta 1- 2 1- 2 0- 0 0 0 0 2-0 3 2 1 0 2 17
Kristina Fugate 2- 3 2- 2 2- 2 0 2 2 0-0 8 0 3 0 1 21
Corinne Pellegrini 0- 3 0- 0 0- 0 0 1 1 4-0 0 0 1 0 0 19
Jamie Bennett 0- 3 0- 0 2- 2 1 0 1 3-0 2 0 2 0 0 13
Team 5 1 6 0 0
-------------------------------------------------------------------------------------
Bowdoin 19- 46 6-14 15-20 11 17 28 21-1 59 10 19 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 19 47.4% 10- 27 37.0% 19- 46 41.3% Deadball
3 Pt FG 4- 6 66.7% 2- 8 25.0% 6- 14 42.9% Rebounds: 2
FT 5- 6 83.3% 10- 14 71.4% 15- 20 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 30 44 74
Bowdoin 27 32 59
-----------------------------------------
Attendance: 208
Officials: Brown, Stingley, Byron