2001 Swarthmore Men's Basketball
Swarthmore at Whittier - 1/ 5
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 1- 6 0- 1 0- 0 3 0 3 2-0 2 2 3 0 2 24
*Jacob Letendre 2- 8 0- 2 2- 2 0 7 7 3-0 6 2 5 1 2 31
*Chris Loeffler 6- 15 1- 7 3- 3 0 2 2 1-0 16 0 1 0 1 27
*Kyle Lewis 3- 13 1- 5 1- 2 4 2 6 1-0 8 1 3 0 2 26
*Zak Gelacek 2- 3 0- 0 0- 0 1 3 4 0-0 4 0 0 0 0 16
Joey Armstead 0- 2 0- 1 2- 2 0 1 1 0-0 2 2 2 0 1 10
Wendell Sammons 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Isaac Cohen 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Eli Silk 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Ben Wiles 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 2
Michael Jeffries 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Zack Ellison 3- 9 0- 4 1- 2 1 3 4 0-0 7 0 2 0 1 21
Josh Loeffler 1- 2 0- 0 0- 1 1 1 2 2-0 2 0 0 1 1 14
Jon Philport 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 0 0 1 4
David Gammill 1- 3 0- 0 0- 0 1 1 2 1-0 2 0 0 1 0 17
Team 1 2 3 0 2
-------------------------------------------------------------------------------------
Swarthmore 19- 64 2-20 9-12 13 24 37 10-0 49 7 20 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 28 35.7% 9- 36 25.0% 19- 64 29.7% Deadball
3 Pt FG 0- 4 0.0% 2- 16 12.5% 2- 20 10.0% Rebounds: 1
FT 7- 9 77.8% 2- 3 66.7% 9- 12 75.0%
All FG 3 Pt -FT- Rebounds
Whittier M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Samir Sarkar 4- 5 2- 3 0- 0 0 2 2 1-0 10 0 0 0 1 18
*Abe Morabbi 3- 8 2- 6 1- 1 1 1 2 2-0 9 4 0 0 3 21
*Eric Draughan 6- 14 3- 5 1- 2 2 2 4 1-0 16 3 4 0 3 24
*Trevor Jensen 2- 4 0- 0 2- 2 1 5 6 5-1 6 3 2 0 0 12
*Jorge Gurrola 3- 4 0- 0 2- 4 1 5 6 3-0 8 4 4 2 1 29
Tony Davis 0- 3 0- 2 0- 0 0 3 3 1-0 0 3 1 0 1 15
Arnaud Kajangwe 1- 3 0- 1 0- 0 1 0 1 0-0 2 0 1 0 0 4
Chris Gagne 0- 1 0- 0 0- 0 1 2 3 0-0 0 1 1 0 0 9
Tim Pickett 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 1 4
Lukas Becker 3- 4 1- 1 1- 1 0 1 1 1-0 8 0 2 0 1 16
Jason McKissick 2- 3 0- 1 0- 0 1 2 3 2-0 4 0 1 0 0 13
Aaron Smith 2- 4 1- 1 0- 0 0 4 4 0-0 5 1 1 1 0 12
Tony Ara 5- 9 1- 2 0- 0 0 5 5 1-0 11 1 1 0 0 23
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Whittier 31- 62 10-22 7-10 9 33 42 18-1 79 20 20 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 36 50.0% 13- 26 50.0% 31- 62 50.0% Deadball
3 Pt FG 6- 12 50.0% 4- 10 40.0% 10- 22 45.5% Rebounds: 2
FT 4- 4 100.0% 3- 6 50.0% 7- 10 70.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 27 22 49
Whittier 46 33 79
-----------------------------------------
Attendance: 90