2001 Swarthmore Men's Basketball
Swarthmore at Washington - 12/ 5
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 5- 7 0- 0 4- 6 4 8 12 2-0 14 3 3 0 2 37
*David Pearce 8- 18 1- 2 7-10 0 5 5 4-0 24 2 2 0 0 43
*Jacob Letendre 6- 14 1- 4 0- 0 0 4 4 5-1 13 3 3 1 0 34
*Zack Ellison 4- 12 2- 3 4- 7 1 1 2 4-0 14 0 3 0 0 24
*Zak Gelacek 3- 8 0- 1 5- 6 3 6 9 3-0 11 0 1 0 1 26
Joey Armstead 4- 8 0- 3 1- 4 0 1 1 0-0 9 3 3 0 1 26
Michael Jeffries 0- 1 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 7
Chris Loeffler 6- 10 1- 3 7- 8 2 7 9 4-0 20 4 2 0 0 35
Josh Loeffler 2- 3 0- 0 0- 1 0 3 3 2-0 4 1 1 0 1 18
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Swarthmore 38- 81 5-16 28-42 10 37 47 24-1 109 17 19 1 5 250
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 31 38.7% 26- 50 52.0% 38- 81 46.9% Deadball
3 Pt FG 2- 8 25.0% 3- 8 37.5% 5- 16 31.2% Rebounds: 8
FT 9- 12 75.0% 19- 30 63.3% 28- 42 66.7%
All FG 3 Pt -FT- Rebounds
Washington M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Greg Adams 14- 30 5-17 8-11 0 3 3 3-0 41 3 1 0 4 48
*Ryan Plews 3- 4 1- 1 3- 4 2 11 13 4-0 10 0 2 1 1 33
*Earl Piner 8- 18 0- 4 3- 4 2 3 5 4-0 19 2 6 0 1 36
*Antoine Bellin 3- 9 0- 0 2- 2 2 5 7 3-0 8 0 3 0 0 21
*Alhamisi Simms 2- 7 0- 2 2- 2 3 6 9 5-1 6 1 3 0 1 24
Aaron Goode 3- 6 1- 3 8-10 1 0 1 4-0 15 4 2 0 0 30
Don Brandenberg 2- 4 1- 2 0- 0 0 2 2 5-1 5 1 1 0 0 19
David Horvath 1- 6 0- 1 0- 0 1 1 2 2-0 2 0 0 1 0 18
Bryan Mason 0- 2 0- 0 1- 2 0 2 2 1-0 1 0 0 0 1 7
William Adelsberger 0- 0 0- 0 0- 0 0 5 5 3-0 0 0 0 1 0 14
Team 3 1 4 0 1
-------------------------------------------------------------------------------------
Washington 36- 86 8-30 27-35 14 39 53 34-2 107 11 19 3 8 250
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 21- 54 38.9% 36- 86 41.9% Deadball
3 Pt FG 2- 7 28.6% 6- 23 26.1% 8- 30 26.7% Rebounds: 7
FT 5- 10 50.0% 22- 25 88.0% 27- 35 77.1%
Technical Fouls: None
Scoring by Period
1 2 1OT 2OT Tot
-------------------------------------------------------
Swarthmore 35 44 14 16 109
Washington 37 42 14 14 107
-------------------------------------------------------
Attendance: 350
Officials: Gwiazdowski, Fisher, Hartzler