2001 Swarthmore Men's Basketball
Washington at Swarthmore - 2/ 1
All FG 3 Pt -FT- Rebounds
Washington M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Greg Adams 7- 12 1- 6 4- 4 0 1 1 1-0 19 2 1 0 1 32
*Alhamisi Simms 7- 11 2- 5 3- 4 1 3 4 2-0 19 3 4 1 1 27
*Antoine Bellin 7- 12 0- 0 0- 0 2 9 11 1-0 14 0 3 0 0 27
*Ryan Plews 4- 6 0- 1 0- 0 2 4 6 2-0 8 1 0 1 0 25
*Earl Piner 8- 15 1- 4 0- 1 2 6 8 1-0 17 5 1 6 1 32
William Adelsberger 0- 3 0- 0 0- 0 2 3 5 2-0 0 1 0 1 0 13
Aaron Goode 0- 4 0- 1 2- 2 0 1 1 0-0 2 4 1 1 1 20
Don Brandenberg 2- 3 2- 3 2- 2 0 3 3 1-0 8 1 1 0 1 14
David Horvath 3- 4 0- 1 0- 0 0 6 6 2-0 6 1 0 0 0 10
Jeff McMahon 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Washington 38- 70 6-21 11-13 11 38 49 12-0 93 18 11 10 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 20- 32 62.5% 18- 38 47.4% 38- 70 54.3% Deadball
3 Pt FG 3- 8 37.5% 3- 13 23.1% 6- 21 28.6% Rebounds: 1
FT 5- 6 83.3% 6- 7 85.7% 11- 13 84.6%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 4- 6 0- 1 0- 0 2 4 6 0-0 8 3 0 0 0 21
*Jacob Letendre 2- 9 1- 4 0- 2 0 0 0 2-0 5 3 1 0 1 32
*Josh Loeffler 2- 6 0- 0 0- 0 2 3 5 1-0 4 1 2 0 1 16
*David Pearce 5- 19 0- 2 1- 2 3 6 9 0-0 11 3 1 0 1 31
*Kyle Lewis 6- 16 0- 2 2- 3 1 2 3 3-0 14 1 2 1 1 30
Chris Loeffler 2- 6 1- 1 2- 2 0 1 1 2-0 7 1 1 0 0 18
Zack Ellison 0- 3 0- 0 3- 4 0 2 2 1-0 3 1 1 0 0 14
Zak Gelacek 0- 2 0- 1 0- 0 0 2 2 1-0 0 0 0 1 0 10
David Gammill 1- 1 0- 0 0- 0 1 0 1 0-0 2 0 1 0 1 8
Joey Armstead 1- 2 0- 1 0- 0 0 0 0 0-0 2 0 1 0 0 5
Eli Silk 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Isaac Cohen 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Wendell Sammons 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Ben Wiles 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 4 4 8 0 2
-------------------------------------------------------------------------------------
Swarthmore 23- 73 2-12 8-13 13 24 37 10-0 56 13 12 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 38 36.8% 9- 35 25.7% 23- 73 31.5% Deadball
3 Pt FG 2- 8 25.0% 0- 4 0.0% 2- 12 16.7% Rebounds: 2
FT 4- 7 57.1% 4- 6 66.7% 8- 13 61.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Washington 48 45 93
Swarthmore 34 22 56
-----------------------------------------
Attendance: 95
Officials: M. Chesney, P. Shanahan, M. Ja