2001 Swarthmore Men's Basketball
Swarthmore at USP - 1/15
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jacob Letendre 3- 6 2- 4 0- 0 0 1 1 1-0 8 5 1 0 2 34
*Chris Loeffler 5- 10 2- 5 7-10 1 4 5 2-0 19 2 4 0 0 34
*Zack Ellison 3- 8 3- 3 0- 0 0 0 0 4-0 9 0 3 0 1 26
*Kyle Lewis 3- 8 2- 4 3- 4 1 6 7 3-0 11 2 6 1 1 27
*Josh Loeffler 1- 2 0- 0 2- 2 1 11 12 4-0 4 1 2 0 3 32
Joey Armstead 0- 2 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 14
Eran Ganot 3- 9 0- 1 2- 2 0 2 2 3-0 8 3 1 0 3 25
Zak Gelacek 0- 2 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 4
David Gammill 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 4
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Swarthmore 18- 47 9-17 14-18 5 25 30 17-0 59 14 19 1 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 27 33.3% 9- 20 45.0% 18- 47 38.3% Deadball
3 Pt FG 5- 9 55.6% 4- 8 50.0% 9- 17 52.9% Rebounds: 2
FT 4- 6 66.7% 10- 12 83.3% 14- 18 77.8%
All FG 3 Pt -FT- Rebounds
USP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Sean Gorman 2- 8 0- 4 2- 2 0 1 1 2-0 6 3 4 0 4 38
*Matt Crawford 0- 5 0- 0 2- 2 1 2 3 1-0 2 6 4 1 3 38
*Petillo Jones 7- 14 0- 0 0- 1 5 5 10 5-1 14 2 4 1 2 30
*Anthony Tassone 6- 15 1- 1 3- 4 5 4 9 3-0 16 1 1 0 0 30
*Jason Wood 6- 11 2- 6 1- 1 0 4 4 3-0 15 4 3 0 1 30
Emil Buccilli 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 10
Blake Starr 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 1 0 1 5
Mark Naegle 3- 5 0- 0 0- 1 3 2 5 1-0 6 1 3 0 1 19
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
USP 25- 59 3-11 8-11 16 20 36 15-1 61 17 20 2 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 33 51.5% 8- 26 30.8% 25- 59 42.4% Deadball
3 Pt FG 2- 6 33.3% 1- 5 20.0% 3- 11 27.3% Rebounds: 2
FT 3- 4 75.0% 5- 7 71.4% 8- 11 72.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 27 32 59
USP 39 22 61
-----------------------------------------
Attendance: 200
Officials: Henry, Attanassi, Cohen