2001 Swarthmore Men's Basketball

Ursinus at Swarthmore - 2/10


                     All FG   3 Pt   -FT-  Rebounds                                  
Ursinus               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Luther Owens         1-  6   0- 2   4- 4   0   2   2   3-0    6   4   1   2   0   23
*Matt Tuzman          1-  3   1- 1   1- 2   0   2   2   2-0    4   3   4   0   2   27
*Stephen Erfle        4-  6   0- 0   5- 5   2   9  11   1-0   13   0   3   0   0   26
*Richie Barrett       6- 12   4- 8   7- 8   1   8   9   3-0   23   0   1   0   1   31
*Alan Karafin         3-  5   0- 0   6- 6   1   1   2   2-0   12   1   1   0   2   27
Brian Walsh           3-  6   0- 0   0- 0   0   0   0   1-0    6   0   0   0   0   11
Rory Young            1-  1   0- 0   0- 0   2   4   6   1-0    2   1   2   0   1   18
Adam Keagy            1-  2   1- 2   0- 0   0   0   0   2-0    3   2   1   0   1   13
Steve Corrado         1-  2   0- 0   0- 0   0   2   2   2-0    2   0   2   0   0   10
Adam Slavin           1-  2   0- 0   0- 2   0   1   1   1-0    2   0   1   0   0    6
Michael Casey         0-  1   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    4
Brian Harrington      0-  0   0- 0   0- 0   0   2   2   0-0    0   0   1   1   0    4
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Ursinus              22- 46   6-14  23-27   7  33  40  18-0   73  12  17   3   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  21  33.3%       15-  25  60.0%       22-  46  47.8%  Deadball     
3 Pt FG        3-   6  50.0%        3-   8  37.5%        6-  14  42.9%  Rebounds:   3
FT            10-  11  90.9%       13-  16  81.2%       23-  27  85.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       3-  6   1- 2   2- 2   1   3   4   2-0    9   2   2   0   1   37
*Chris Loeffler       1-  9   0- 2   2- 2   1   1   2   5-1    4   0   2   0   0   22
*Josh Loeffler        2-  4   0- 0   1- 2   3   4   7   4-0    5   1   5   0   1   22
*David Pearce         5- 14   2- 5   1- 4   4   1   5   1-0   13   3   0   0   2   33
*Kyle Lewis           1-  8   1- 3   1- 2   3   3   6   1-0    4   1   2   0   1   31
Eran Ganot            0-  5   0- 1   0- 0   1   1   2   2-0    0   1   0   0   2   19
David Gammill         4- 12   0- 2   0- 0   0   3   3   0-0    8   0   1   1   0   20
Zack Ellison          0-  0   0- 0   1- 2   0   0   0   1-0    1   0   1   0   0    5
Joey Armstead         1-  1   1- 1   0- 0   0   1   1   0-0    3   1   0   0   1    6
Eli Silk              0-  2   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Ben Wiles             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    2
Zak Gelacek           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Swarthmore           17- 61   5-17   8-14  14  18  32  16-1   47   9  14   1   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  31  25.8%        9-  30  30.0%       17-  61  27.9%  Deadball     
3 Pt FG        1-   7  14.3%        4-  10  40.0%        5-  17  29.4%  Rebounds:   3
FT             2-   4  50.0%        6-  10  60.0%        8-  14  57.1%               

Technical Fouls:    Swarthmore  2 --  Bench 2; Ursinus 0                             

Scoring by Period

1 2 Tot ----------------------------------------- Ursinus 27 46 73 Swarthmore 19 28 47 ----------------------------------------- Attendance: 200 Officials: Robert Kurzinsky, Michael Berr