2001 Swarthmore Men's Basketball

Swarthmore at Ursinus - 1/17


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Eran Ganot           5- 14   2- 4   1- 3   1   2   3   1-0   13   1   2   0   3   34
*Jacob Letendre       3- 12   2- 8   2- 2   1   1   2   0-0   10   4   1   0   3   38
*Chris Loeffler       5- 13   0- 3   8-11   3   5   8   3-0   18   2   1   0   2   35
*Kyle Lewis           5- 12   2- 4   2- 2   4   4   8   4-0   14   2   5   0   2   29
*Josh Loeffler        4-  7   0- 0   1- 1   2   3   5   4-0    9   1   1   0   1   27
Joey Armstead         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    4
Zack Ellison          0-  3   0- 1   0- 0   0   1   1   1-0    0   1   2   0   0   15
Zak Gelacek           0-  2   0- 1   0- 0   0   0   0   2-0    0   0   0   0   0    6
David Gammill         1-  2   0- 0   0- 0   0   1   1   2-0    2   1   1   0   0   12
  Team                                      0   1   1          0       0             
-------------------------------------------------------------------------------------
Swarthmore           23- 65   6-21  14-19  11  18  29  17-0   66  12  14   0  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  29  34.5%       13-  36  36.1%       23-  65  35.4%  Deadball     
3 Pt FG        2-   7  28.6%        4-  14  28.6%        6-  21  28.6%  Rebounds:   1
FT             5-   7  71.4%        9-  12  75.0%       14-  19  73.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Ursinus               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Luther Owens         4-  9   0- 1   1- 2   0   3   3   1-0    9  11   3   0   1   37
*Matt Tuzman          2-  6   1- 2   1- 1   1   4   5   3-0    6   1   3   0   1   26
*Alan Karafin         3-  5   0- 1   0- 0   1   3   4   4-0    6   3   5   0   0   28
*Richie Barrett       9- 17   0- 6   1- 2   0   1   1   4-0   19   3   3   2   7   35
*Steve Erfle          6-  8   0- 0   2- 5   3  15  18   3-0   14   2   3   0   0   30
Adam Keagy            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    3
Rory Young            1-  2   1- 1   2- 2   0   1   1   1-0    5   0   2   0   0   17
Steve Corrado         1-  3   0- 0   0- 0   0   1   1   1-0    2   0   1   0   0    5
Brian Walsh           8- 10   0- 0   1- 1   6   4  10   3-0   17   1   2   0   0   19
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Ursinus              34- 60   2-11   8-13  12  34  46  20-0   78  21  22   2  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  31  51.6%       18-  29  62.1%       34-  60  56.7%  Deadball     
3 Pt FG        2-   5  40.0%        0-   6   0.0%        2-  11  18.2%  Rebounds:   2
FT             4-   6  66.7%        4-   7  57.1%        8-  13  61.5%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 27 39 66 Ursinus 38 40 78 ----------------------------------------- Attendance: 300