2001 Swarthmore Men's Basketball
Union at Swarthmore - 12/ 9
All FG 3 Pt -FT- Rebounds
Union M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dave Musella 6- 14 3- 6 6- 7 1 3 4 5-1 21 2 3 0 1 27
*Ryan Murray 0- 2 0- 1 0- 0 0 0 0 4-0 0 3 1 0 1 14
*C.J. Rodgers 9- 16 0- 0 4- 4 3 7 10 2-0 22 0 3 0 1 30
*Jason Manning 2- 6 1- 5 0- 1 1 2 3 2-0 5 4 2 0 1 33
*Aaron Galletta 8- 13 6- 7 4- 4 1 7 8 4-0 26 0 1 0 0 27
Adam Polansky 1- 3 1- 2 2- 2 1 2 3 2-0 5 5 2 0 0 22
Philip Henry 4- 5 2- 2 1- 2 2 2 4 3-0 11 2 2 2 1 17
Ryan Freundlich 3- 4 0- 0 1- 3 2 3 5 4-0 7 1 1 0 0 12
Imbrie Packard 0- 2 0- 2 0- 1 0 2 2 1-0 0 1 1 0 0 9
Andrew Brownell 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 1 0 1 3
Greg Richard 1- 1 1- 1 0- 0 1 2 3 0-0 3 0 0 0 0 3
Dave Hoffman 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Nick Vamvas 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 1
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Union 35- 67 14-26 18-24 14 32 46 30-1 102 18 18 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 32 50.0% 19- 35 54.3% 35- 67 52.2% Deadball
3 Pt FG 8- 13 61.5% 6- 13 46.2% 14- 26 53.8% Rebounds: 1
FT 9- 11 81.8% 9- 13 69.2% 18- 24 75.0%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 3- 5 1- 2 5- 8 3 2 5 2-0 12 0 0 3 4 27
*Jacob Letendre 2- 8 0- 1 4- 4 0 5 5 2-0 8 4 2 0 0 37
*Zack Ellison 6- 14 2- 5 3- 4 0 2 2 3-0 17 0 1 0 0 30
*David Pearce 5- 16 2- 5 7-10 0 2 2 1-0 19 3 1 0 2 35
*Zak Gelacek 1- 3 0- 0 4- 4 2 3 5 2-0 6 0 1 0 0 11
Chris Loeffler 3- 5 2- 2 2- 2 0 4 4 4-0 10 1 3 0 1 22
Joey Armstead 1- 4 0- 0 1- 3 1 1 2 2-0 3 0 1 0 0 8
Josh Loeffler 1- 1 0- 0 2- 2 0 2 2 3-0 4 1 2 0 0 13
Jon Philport 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 3
Ben Wiles 0- 2 0- 0 0- 0 1 0 1 1-0 0 0 0 0 0 6
Michael Jeffries 0- 2 0- 2 2- 2 0 0 0 1-0 2 0 1 0 0 5
Eli Silk 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 3
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
Swarthmore 22- 60 7-17 31-41 9 25 34 21-0 82 9 12 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 30 36.7% 11- 30 36.7% 22- 60 36.7% Deadball
3 Pt FG 3- 8 37.5% 4- 9 44.4% 7- 17 41.2% Rebounds: 5
FT 12- 18 66.7% 19- 23 82.6% 31- 41 75.6%
Technical Fouls: Swarthmore 1 -- Bench 1; Union 0
Scoring by Period
1 2 Tot
-----------------------------------------
Union 49 53 102
Swarthmore 37 45 82
-----------------------------------------
Attendance: 90
Officials: C. Garlitos, B. Henry, J. Anha