2001 Swarthmore Men's Basketball

Rensselaer at Swarthmore - 11/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Rensselaer            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Bobby Hurley         4- 12   1- 5   0- 2   1   0   1   1-0    9   4   1   0   2   28
*Tom Carrk            4-  8   0- 1   2- 3   0   1   1   1-0   10   3   1   0   0   29
*Darryl Gentry        7- 10   2- 3   2- 3   1   6   7   1-0   18   2   1   0   0   25
*Doug Ullrich         1-  2   0- 0   1- 2   1   0   1   3-0    3   1   3   1   1   14
*Kyle Kornelis        1-  5   0- 0   0- 0   3   1   4   4-0    2   0   3   0   1   15
Dean Pierce           7- 10   0- 0   0- 0   2   1   3   3-0   14   1   3   0   0   17
Justin Leonard        1-  3   0- 0   2- 2   1   1   2   3-0    4   0   2   0   2   12
Khalil Fitzgerald     4-  8   0- 0   3- 4   4   9  13   3-0   11   0   0   0   3   26
Kevin Moore           1-  2   0- 1   0- 0   0   2   2   0-0    2   1   2   0   1   10
Rodney McLean         1-  1   0- 0   3- 6   2   2   4   2-0    5   0   2   0   2   11
Greg Harrison         0-  1   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    7
Brian Ferretti        0-  1   0- 1   0- 2   1   0   1   0-0    0   0   0   0   0    5
Mike Cooke            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Rensselaer           31- 63   3-11  13-24  17  24  41  23-0   78  12  18   1  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  35  40.0%       17-  28  60.7%       31-  63  49.2%  Deadball     
3 Pt FG        2-   7  28.6%        1-   4  25.0%        3-  11  27.3%  Rebounds:   6
FT             4-  10  40.0%        9-  14  64.3%       13-  24  54.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Eran Ganot           5- 12   1- 4   5- 6   6   3   9   3-0   16   2   5   0   1   35
*Jacob Letendre       4-  8   0- 1   2- 2   1   4   5   4-0   10   2   6   1   1   39
*Zack Ellison         4-  8   2- 2   1- 2   0   0   0   2-0   11   1   4   0   1   38
*David Pearce         5- 10   2- 4   5- 7   0   3   3   2-0   17   1   2   0   0   36
*Chris Loeffler       2-  9   0- 2   5- 8   1   6   7   2-0    9   1   1   0   0   34
Zak Gelacek           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    5
Eli Silk              0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
Josh Loeffler         0-  1   0- 0   0- 1   0   1   1   2-0    0   0   0   0   0    5
Joey Armstead         0-  0   0- 0   0- 0   0   0   0   1-0    0   2   2   0   0    3
Ben Wiles             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    1
Jon Philport          0-  0   0- 0   0- 0   1   0   1   1-0    0   0   1   0   0    1
Michael Jeffries      0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   3   5          0       2             
-------------------------------------------------------------------------------------
Swarthmore           20- 49   5-13  18-26  11  20  31  18-0   63   9  24   1   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  24  50.0%        8-  25  32.0%       20-  49  40.8%  Deadball     
3 Pt FG        3-   5  60.0%        2-   8  25.0%        5-  13  38.5%  Rebounds:   2
FT             7-   8  87.5%       11-  18  61.1%       18-  26  69.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Rensselaer 34 44 78 Swarthmore 34 29 63 ----------------------------------------- Attendance: 90 Officials: Skellan, Gaffney, Sumner