2001 Swarthmore Men's Basketball
Swarthmore at Philadelphia Bible - 1/12
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 4- 8 1- 2 2- 2 3 2 5 4-0 11 2 1 0 1 19
*Jacob Letendre 6- 10 1- 2 1- 1 1 1 2 2-0 14 4 2 0 1 36
*Chris Loeffler 2- 8 1- 6 2- 3 0 7 7 5-1 7 0 4 0 1 25
*Zack Ellison 6- 12 4- 7 5- 6 0 2 2 1-0 21 0 4 0 3 26
*Kyle Lewis 0- 5 0- 2 0- 2 2 2 4 3-0 0 3 3 4 1 20
Joey Armstead 3- 6 2- 3 2- 2 0 0 0 0-0 10 0 0 0 0 22
Wendell Sammons 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 0 0 0 1
Isaac Cohen 0- 0 0- 0 0- 2 0 1 1 0-0 0 0 0 0 0 1
Eli Silk 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Ben Wiles 0- 3 0- 2 0- 0 0 0 0 0-0 0 0 0 0 1 3
Zak Gelacek 1- 2 0- 1 4- 6 1 2 3 3-0 6 0 1 0 1 10
Josh Loeffler 2- 2 0- 0 1- 2 3 7 10 3-0 5 0 2 0 1 18
Jon Philport 1- 1 0- 0 1- 1 0 0 0 0-0 3 0 0 0 0 1
David Gammill 3- 5 0- 0 0- 0 0 2 2 3-0 6 0 1 0 2 17
Team 4 3 7 0 0
-------------------------------------------------------------------------------------
Swarthmore 28- 62 9-25 20-29 14 29 43 25-1 85 9 18 4 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 34 41.2% 14- 28 50.0% 28- 62 45.2% Deadball
3 Pt FG 7- 17 41.2% 2- 8 25.0% 9- 25 36.0% Rebounds: 2
FT 8- 10 80.0% 12- 19 63.2% 20- 29 69.0%
All FG 3 Pt -FT- Rebounds
Philadelphia Bible M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Steve Melniczak 6- 19 0- 4 3- 6 1 5 6 2-0 15 5 5 0 5 37
*Matt Schneider 0- 3 0- 1 2- 2 0 6 6 3-0 2 4 7 1 1 26
*David Haney 4- 7 0- 0 3- 6 2 5 7 0-0 11 2 2 0 0 23
*Dan Mesher 4- 7 1- 3 0- 0 0 0 0 2-0 9 3 2 1 2 35
*Joel Gaines 1- 6 0- 1 3- 6 6 1 7 5-1 5 0 0 1 3 21
Josh Crans 0- 0 0- 0 0- 2 0 0 0 1-0 0 0 0 0 0 1
Benji Campbell 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Aaron Hoxie 2- 4 0- 0 2- 4 2 3 5 5-1 6 1 1 0 1 18
Nathan Dewey 3- 5 1- 3 1- 2 1 1 2 3-0 8 0 2 0 1 11
Joe Gough 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 4
Adam Crain 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Guy Carter 0- 1 0- 0 0- 0 1 1 2 1-0 0 0 0 0 0 5
John Wenger 3- 7 0- 0 3- 8 3 3 6 3-0 9 0 2 1 0 16
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Philadelphia Bible 23- 60 2-13 17-36 19 27 46 25-2 65 15 21 4 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 34 38.2% 10- 26 38.5% 23- 60 38.3% Deadball
3 Pt FG 1- 5 20.0% 1- 8 12.5% 2- 13 15.4% Rebounds: 8
FT 7- 13 53.8% 10- 23 43.5% 17- 36 47.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 43 42 85
Philadelphia Bible 34 31 65
-----------------------------------------
Attendance: 130
Officials: Rutecki, Trombetta, Ruminski