2001 Swarthmore Men's Basketball
Swarthmore at Muhlenberg - 2/14
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Loeffler 2- 11 2- 6 2- 2 3 1 4 0-0 8 2 2 1 0 24
*Eran Ganot 2- 6 1- 3 0- 0 2 0 2 0-0 5 0 0 0 0 20
*Josh Loeffler 1- 6 0- 0 2- 3 5 3 8 3-0 4 1 0 0 0 19
*Jacob Letendre 1- 8 0- 3 0- 0 0 2 2 1-0 2 4 1 0 0 23
*David Pearce 5- 17 1- 3 4- 5 1 3 4 2-0 15 2 1 0 1 28
David Gammill 4- 7 0- 0 1- 2 2 3 5 2-0 9 0 1 0 1 20
Kyle Lewis 3- 8 1- 3 0- 0 2 3 5 3-0 7 1 3 0 0 19
Zack Ellison 0- 1 0- 0 0- 0 1 0 1 4-0 0 0 1 0 1 15
Zak Gelacek 0- 4 0- 1 0- 0 2 0 2 3-0 0 0 1 0 0 8
Wendell Sammons 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 4
Jon Philport 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 4
Ben Wiles 1- 3 0- 1 0- 0 0 0 0 1-0 2 0 2 0 1 6
Eli Silk 0- 2 0- 0 0- 0 0 2 2 0-0 0 0 1 0 0 5
Isaac Cohen 0- 1 0- 0 0- 0 1 1 2 0-0 0 0 0 0 1 5
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Swarthmore 19- 75 5-20 9-12 20 19 39 20-0 52 10 15 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 35 17.1% 13- 40 32.5% 19- 75 25.3% Deadball
3 Pt FG 2- 11 18.2% 3- 9 33.3% 5- 20 25.0% Rebounds: 4
FT 2- 4 50.0% 7- 8 87.5% 9- 12 75.0%
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mark Lesko 7- 11 0- 0 3- 3 2 4 6 2-0 17 2 4 1 0 27
*Anthony Strachan 4- 5 1- 1 3- 3 0 1 1 0-0 12 4 0 1 2 21
*John Strom 3- 6 0- 1 1- 2 2 4 6 4-0 7 1 0 1 0 18
*Toomey Anderson 0- 3 0- 1 0- 0 1 10 11 1-0 0 7 3 3 0 23
*Michael Barletta 6- 7 3- 4 1- 1 0 1 1 1-0 16 2 0 0 0 22
Michael Rossmell 5- 9 0- 0 2- 2 2 2 4 0-0 12 0 2 0 1 16
Aaron Holden 4- 8 0- 0 3- 5 2 2 4 1-0 11 0 0 0 0 21
Bill Cwieka 1- 3 1- 3 0- 0 0 1 1 3-0 3 0 0 1 0 16
Joshua Carter 1- 4 0- 1 0- 0 0 2 2 0-0 2 3 3 0 1 9
Jason Kodym 0- 1 0- 0 0- 0 0 3 3 1-0 0 0 0 0 1 7
Raushan Person 1- 3 1- 3 2- 2 0 1 1 0-0 5 0 0 0 1 6
Ryan Richter 1- 1 1- 1 0- 0 0 1 1 1-0 3 1 0 0 0 5
Bob Peterson 0- 0 0- 0 4- 4 0 0 0 0-0 4 0 0 0 0 4
Dan Norbut 1- 1 0- 0 0- 0 0 1 1 1-0 2 0 1 0 0 5
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Muhlenberg 34- 62 7-15 19-22 9 35 44 15-0 94 20 13 7 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 31 51.6% 18- 31 58.1% 34- 62 54.8% Deadball
3 Pt FG 2- 7 28.6% 5- 8 62.5% 7- 15 46.7% Rebounds: 3
FT 9- 12 75.0% 10- 10 100.0% 19- 22 86.4%
Technical Fouls: Swarthmore 0; Muhlenberg 1 -- John Strom 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 16 36 52
Muhlenberg 43 51 94
-----------------------------------------
Attendance: 412
Officials: Ebersole, Durrah, Mrakovich