2001 Swarthmore Men's Basketball
Muhlenberg at Swarthmore - 1/20
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John-Paul Pawlowski 0- 1 0- 1 0- 0 0 3 3 0-0 0 0 0 0 0 13
*Michael Barletta 6- 13 4- 6 1- 2 0 3 3 2-0 17 1 1 0 2 30
*Michael Rossmell 5- 11 2- 6 0- 2 0 2 2 0-0 12 3 0 0 1 33
*Mark Lesko 3- 8 0- 2 5- 5 1 6 7 5-1 11 0 3 4 1 25
*Anthony Strachan 1- 7 0- 0 12-16 7 5 12 4-0 14 2 0 1 2 36
Bill Cwieka 0- 5 0- 4 1- 2 1 5 6 2-0 1 0 1 0 0 25
Aaron Holden 1- 3 0- 1 1- 1 1 1 2 4-0 3 0 2 1 0 12
Toomey Anderson 2- 6 0- 1 4- 7 2 0 2 1-0 8 1 1 0 1 22
John Strom 5- 10 0- 3 1- 2 1 4 5 4-0 11 1 3 2 1 25
Joshua Carter 1- 2 0- 1 0- 0 0 0 0 1-0 2 0 0 0 0 4
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Muhlenberg 24- 66 6-25 25-37 14 31 45 23-1 79 8 11 8 8 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 32 34.4% 13- 34 38.2% 24- 66 36.4% Deadball
3 Pt FG 2- 12 16.7% 4- 13 30.8% 6- 25 24.0% Rebounds: 6
FT 4- 7 57.1% 21- 30 70.0% 25- 37 67.6%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 5- 14 1- 1 2- 3 6 3 9 5-1 13 2 2 0 0 32
*Jacob Letendre 4- 12 0- 1 2- 3 0 2 2 4-0 10 6 3 0 0 45
*Josh Loeffler 6- 6 0- 0 0- 1 2 1 3 4-0 12 0 2 0 0 19
*Chris Loeffler 1- 11 0- 2 2- 2 1 7 8 5-1 4 2 1 0 0 23
*Kyle Lewis 2- 7 0- 3 4- 8 3 6 9 2-0 8 4 4 0 2 35
Zack Ellison 8- 14 5- 5 0- 0 3 5 8 4-0 21 1 2 0 0 34
David Gammill 0- 7 0- 0 2- 2 2 6 8 2-0 2 0 1 0 0 23
Joey Armstead 2- 5 0- 1 0- 0 2 1 3 1-0 4 1 1 0 1 14
Team 4 3 7 0 0
-------------------------------------------------------------------------------------
Swarthmore 28- 76 6-13 12-19 23 34 57 27-2 74 16 16 0 3 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 33 33.3% 17- 43 39.5% 28- 76 36.8% Deadball
3 Pt FG 2- 6 33.3% 4- 7 57.1% 6- 13 46.2% Rebounds: 1
FT 5- 7 71.4% 7- 12 58.3% 12- 19 63.2%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Muhlenberg 28 33 18 79
Swarthmore 29 32 13 74
------------------------------------------------
Attendance: 175
Officials: McCormick, Trombetta, Arthur