2001 Swarthmore Men's Basketball

Swarthmore at Lehigh - 11/28


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Pearce         2- 15   0- 4   0- 0   2   3   5   1-0    4   1   1   0   1   31
*Eran Ganot           4-  8   1- 3   2- 2   3   2   5   3-0   11   1   1   0   2   28
*Jacob Letendre       1-  5   0- 2   4- 4   0   4   4   2-0    6   2   1   0   3   30
*Chris Loeffler       0-  7   0- 3   1- 2   3   0   3   4-0    1   1   2   1   2   26
*Zack Ellison         3-  9   2- 4   0- 0   0   0   0   1-0    8   0   3   1   0   17
Joey Armstead         1-  8   1- 4   0- 0   0   1   1   1-0    3   1   4   0   1   20
Ben Wiles             0-  2   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    7
Eli Silk              0-  2   0- 0   0- 0   0   1   1   1-0    0   0   1   0   0    5
Michael Jeffries      2-  6   2- 3   0- 0   1   1   2   1-0    6   1   2   0   0   13
Zak Gelacek           0-  0   0- 0   0- 0   0   1   1   2-0    0   0   1   0   0    6
Josh Loeffler         1-  2   0- 0   0- 0   1   0   1   3-0    2   0   0   0   0   10
Jon Philport          0-  2   0- 1   0- 0   0   0   0   2-0    0   0   0   0   0    7
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           14- 66   6-25   7- 8  11  15  26  21-0   41   8  16   2   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  36  27.8%        4-  30  13.3%       14-  66  21.2%  Deadball     
3 Pt FG        3-  14  21.4%        3-  11  27.3%        6-  25  24.0%  Rebounds:   1
FT             3-   4  75.0%        4-   4 100.0%        7-   8  87.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Lehigh                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt Logie           8- 11   6- 9   0- 0   1   0   1   0-0   22   2   1   0   0   16
*Edil Lacayo          4-  8   1- 1   2- 3   7   5  12   0-0   11   1   2   0   1   22
*Matt Crawford        2-  4   0- 0   0- 0   1   5   6   1-0    4   1   2   3   0   10
*Alex Jensen          0-  2   0- 1   0- 0   1   2   3   2-0    0   1   3   0   1   16
*Zlatko Savovic       1-  2   0- 0   4- 4   1   2   3   1-0    6   2   2   0   0   14
Tiwaun Hawkins        0-  1   0- 0   0- 0   0   2   2   0-0    0   1   0   0   0   13
Bobby Willis          1-  4   0- 2   0- 0   0   1   1   0-0    2   1   0   0   1   10
Will Sherling         5-  8   0- 0   2- 4   2   5   7   2-0   12   0   3   1   0   18
Ra Tia                0-  2   0- 2   0- 0   0   1   1   0-0    0   6   2   0   5   16
Alan Goff             5-  8   2- 4   1- 2   2   3   5   0-0   13   1   1   0   2   16
Scott Taylor          1-  1   0- 0   6- 8   0   6   6   4-0    8   0   0   0   0   12
Anson Ferguson        1-  1   0- 0   2- 2   0   2   2   2-0    4   1   1   0   1   11
Sah-U-Ra Brown        5- 12   0- 0   2- 2   4   3   7   1-0   12   0   1   2   0   16
Steve Callahan        2-  4   0- 1   0- 0   1   0   1   2-0    4   1   0   1   0   10
  Team                                      2   4   6          0       0             
-------------------------------------------------------------------------------------
Lehigh               35- 68   9-20  19-25  22  41  63  15-0   98  18  18   7  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        19-  37  51.4%       16-  31  51.6%       35-  68  51.5%  Deadball     
3 Pt FG        8-  14  57.1%        1-   6  16.7%        9-  20  45.0%  Rebounds:   2
FT             9-  11  81.8%       10-  14  71.4%       19-  25  76.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 26 15 41 Lehigh 55 43 98 ----------------------------------------- Attendance: 362