2001 Swarthmore Men's Basketball

Swarthmore vs. LaVerne - 11/17


                     All FG   3 Pt   -FT-  Rebounds                                  
LaVerne               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Joe Bolander         9- 12   2- 4   0- 0   3   3   6   2-0   20   2   1   0   2   25
*Kevin Gustafson      6-  7   3- 4   4- 5   0   3   3   4-0   19   1   2   0   0   19
*Kyle Killam          4-  8   0- 0   0- 0   4   7  11   3-0    8   1   5   1   0   24
*Marc McCoy           2-  5   2- 3   0- 0   0   3   3   0-0    6   3   2   0   3   24
*Robbie Leark         4- 12   0- 5   1- 2   0   3   3   4-0    9   3   1   0   0   23
Graham Miller         1-  4   0- 0   5- 6   1   1   2   4-0    7   0   1   0   1   13
Josh Johnson          3-  6   2- 4   3- 3   1   1   2   1-0   11   2   4   0   2   16
Steve Rugg            1-  3   1- 2   2- 4   0   1   1   0-0    5   0   1   0   0    6
Terrell Langston      0-  1   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    4
Brian Moote           0-  1   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    8
Anthony Estrada       0-  1   0- 0   0- 0   0   0   0   5-1    0   0   2   0   1   11
Charlton Charles      1-  2   0- 0   0- 0   1   2   3   3-0    2   0   2   0   0   10
Steve Reese           0-  2   0- 0   0- 0   1   1   2   2-0    0   0   1   0   0   10
Steve Wetzel          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Oscar Sosa            0-  1   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    3
  Team                                      1   2   3          0       1             
-------------------------------------------------------------------------------------
LaVerne              31- 65  10-22  15-20  12  27  39  32-1   87  12  24   1   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  35  48.6%       14-  30  46.7%       31-  65  47.7%  Deadball     
3 Pt FG        7-  12  58.3%        3-  10  30.0%       10-  22  45.5%  Rebounds:   4
FT            12-  13  92.3%        3-   7  42.9%       15-  20  75.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Pearce         5- 14   2- 5   8- 9   0   3   3   3-0   20   0   5   0   1   29
*Eran Ganot           2-  5   0- 1   1- 1   1   4   5   3-0    5   5   6   0   1   25
*Zak Gelacek          3-  8   0- 0   2- 3   1   1   2   1-0    8   0   1   0   0   19
*Joey Armstead        3-  4   0- 1   1- 2   2   1   3   0-0    7   3   4   0   0   25
*Jacob Letendre       2-  4   0- 0   4- 6   0   4   4   3-0    8   1   3   0   0   26
Chris Loeffler        2-  3   1- 1   1- 4   1   3   4   3-0    6   0   3   0   4   19
Zack Ellison          2-  8   0- 2   2- 2   0   4   4   3-0    6   1   3   0   1   20
Josh Loeffler         0-  0   0- 0   2- 2   0   3   3   1-0    2   0   0   0   0   10
Ben Wiles             2-  4   0- 2   0- 0   0   0   0   2-0    4   0   2   0   0    9
Jon Philport          1-  2   0- 0   0- 0   0   0   0   1-0    2   1   1   0   0    8
Michael Jeffries      0-  1   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    6
Eli Silk              0-  1   0- 1   2- 2   0   0   0   1-0    2   0   0   0   1    4
  Team                                      4   0   4          0       1             
-------------------------------------------------------------------------------------
Swarthmore           22- 54   3-13  23-31   9  23  32  21-0   70  12  29   0   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  25  44.0%       11-  29  37.9%       22-  54  40.7%  Deadball     
3 Pt FG        2-   7  28.6%        1-   6  16.7%        3-  13  23.1%  Rebounds:   4
FT            11-  15  73.3%       12-  16  75.0%       23-  31  74.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- LaVerne 53 34 87 Swarthmore 35 35 70 ----------------------------------------- Attendance: 75 Officials: Mike Chesney, Kevin Quirk, Mik