2001 Swarthmore Men's Basketball

Johns Hopkins at Swarthmore - 2/ 7


                     All FG   3 Pt   -FT-  Rebounds                                  
Johns Hopkins         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brendan Kamm         1-  3   0- 0   0- 0   0   3   3   0-0    2   1   1   0   0   29
*Antoine Peoples      2-  5   1- 2   0- 0   1   3   4   2-0    5   2   3   3   0   21
*Matthew Eisley       7- 10   0- 0   4- 5   2   4   6   3-0   18   4   3   0   0   22
*Steve Adams          7- 12   0- 1   4- 7   2   8  10   2-0   18   5   3   1   0   30
*Brian Cosgrove       2-  6   0- 3   0- 0   1   4   5   1-0    4   0   2   0   2   24
Mike Blaine           1-  3   0- 0   0- 0   3   2   5   2-0    2   1   1   0   0   15
Matt Righter          1-  5   1- 1   1- 2   0   0   0   1-0    4   0   1   0   1   12
Patrick Ryan          0-  2   0- 0   0- 0   0   0   0   0-0    0   0   0   1   0    3
David Roehrig         2-  2   0- 0   0- 2   0   2   2   1-0    4   1   1   0   1   17
Chris Ganan           0-  0   0- 0   2- 2   0   1   1   1-0    2   0   1   0   1   11
Dan Burruss           0-  2   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Kevin Marquez         1-  3   1- 3   0- 0   0   1   1   1-0    3   0   0   0   1    6
Jay Kreider           0-  1   0- 0   0- 0   1   1   2   0-0    0   0   0   0   1    5
Paul Masson           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Dan Naturale          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Johns Hopkins        24- 54   3-11  11-18  12  30  42  14-0   62  14  16   5   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  28  32.1%       15-  26  57.7%       24-  54  44.4%  Deadball     
3 Pt FG        2-   8  25.0%        1-   3  33.3%        3-  11  27.3%  Rebounds:   4
FT             3-   5  60.0%        8-  13  61.5%       11-  18  61.1%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Eran Ganot           0-  3   0- 1   0- 0   4   0   4   1-0    0   3   4   0   1   25
*Jacob Letendre       4-  7   1- 2   0- 1   0   4   4   0-0    9   4   1   0   2   38
*Josh Loeffler        3-  7   0- 0   3- 4   3   3   6   3-0    9   1   1   1   0   29
*Chris Loeffler       3-  9   0- 3   1- 2   0   2   2   5-1    7   0   2   1   1   28
*David Pearce         4- 10   2- 7   0- 0   0   0   0   3-0   10   2   7   1   2   29
Zack Ellison          0-  4   0- 1   0- 0   0   2   2   2-0    0   0   0   0   0   12
David Gammill         1-  4   0- 0   2- 2   0   0   0   1-0    4   1   0   1   1   10
Joey Armstead         0-  2   0- 1   0- 0   0   0   0   1-0    0   0   0   0   1    6
Kyle Lewis            1-  3   0- 1   2- 2   1   4   5   2-0    4   0   3   2   0   12
Zak Gelacek           0-  2   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    8
Ben Wiles             1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    2
Eli Silk              0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    1
  Team                                      0   3   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           17- 52   3-16   8-11   8  20  28  19-1   45  11  18   6   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         4-  23  17.4%       13-  29  44.8%       17-  52  32.7%  Deadball     
3 Pt FG        0-  10   0.0%        3-   6  50.0%        3-  16  18.8%  Rebounds:   1
FT             6-   8  75.0%        2-   3  66.7%        8-  11  72.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Johns Hopkins 23 39 62 Swarthmore 14 31 45 ----------------------------------------- Attendance: 100 Officials: J. Koskinen, B. Schultz, K. Qu