2001 Swarthmore Men's Basketball
Gwynedd Mercy at Swarthmore - 11/21
All FG 3 Pt -FT- Rebounds
Gwynedd Mercy M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Frank Pellegrino 6- 16 1- 4 2- 5 2 6 8 4-0 15 1 2 0 4 42
*Damon Smith 4- 7 2- 4 1- 1 1 0 1 0-0 11 1 0 0 0 20
*Mike Morrow 0- 3 0- 1 0- 2 0 3 3 2-0 0 0 2 1 3 22
*Will Carter 8- 21 4-12 5- 9 0 3 3 4-0 25 2 4 2 2 39
*Dan Stroud 6- 12 0- 0 7-13 5 3 8 3-0 19 1 1 2 4 35
Ted Bezel 2- 2 0- 0 0- 0 0 0 0 5-1 4 1 2 0 1 15
Mike Castelli 1- 3 0- 0 0- 0 1 4 5 2-0 2 0 0 0 0 21
Chris Fagan 2- 4 1- 2 0- 0 0 1 1 3-0 5 1 3 0 0 13
Jack Leach 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 1 0 0 3
Saliam Campbell 0- 3 0- 1 0- 0 1 0 1 3-0 0 1 1 0 2 13
Steve Owen 0- 1 0- 0 0- 0 0 1 1 1-0 0 0 0 1 0 2
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
Gwynedd Mercy 30- 73 8-24 15-30 14 23 37 28-1 83 8 16 6 16 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 35 40.0% 16- 38 42.1% 30- 73 41.1% Deadball
3 Pt FG 4- 11 36.4% 4- 13 30.8% 8- 24 33.3% Rebounds: 7
FT 4- 9 44.4% 11- 21 52.4% 15- 30 50.0%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joey Armstead 1- 7 0- 2 1- 2 0 3 3 1-0 3 2 9 0 0 32
*Eran Ganot 6- 9 0- 0 4- 5 2 4 6 3-0 16 1 3 0 1 32
*Jacob Letendre 3- 9 1- 1 7-12 1 7 8 4-0 14 5 7 0 3 43
*Chris Loeffler 6- 11 0- 1 4- 5 8 10 18 3-0 16 2 4 0 1 42
*David Pearce 7- 18 1- 6 4- 4 1 4 5 5-1 19 1 1 0 0 37
Zack Ellison 3- 4 2- 2 3- 5 2 0 2 5-1 11 0 2 0 1 11
Josh Loeffler 0- 1 0- 0 0- 0 0 2 2 2-0 0 0 1 1 1 12
Ben Wiles 0- 4 0- 3 1- 2 2 3 5 1-0 1 1 0 1 0 13
Zak Gelacek 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 3
Team 4 1 5 0 0
-------------------------------------------------------------------------------------
Swarthmore 26- 63 4-15 24-35 20 36 56 24-2 80 12 27 2 7 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 11- 33 33.3% 26- 63 41.3% Deadball
3 Pt FG 3- 7 42.9% 1- 8 12.5% 4- 15 26.7% Rebounds: 6
FT 12- 17 70.6% 12- 18 66.7% 24- 35 68.6%
Technical Fouls: Swarthmore 0; Gwynedd Mercy 2 -- Will Carter 1, Bench 1
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Gwynedd Mercy 36 38 9 83
Swarthmore 45 29 6 80
------------------------------------------------
Attendance: 89
Officials: Schultz, Orr, Young