2001 Swarthmore Men's Basketball

Franklin & Marshall at Swarthmore - 2/ 3


                     All FG   3 Pt   -FT-  Rebounds                                  
Franklin & Marshall   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Duran Searles        4-  7   2- 4   4- 4   1   2   3   0-0   14   3   5   0   2   33
*Larry Fain           3-  9   0- 3   1- 2   2   3   5   4-0    7   1   3   0   1   26
*Steve Juskin         4-  8   0- 0   0- 0   0   0   0   3-0    8   3   1   3   0   33
*Casimer Thomas       7- 10   2- 2   4- 7   1   3   4   0-0   20   2   1   0   4   31
*Alex Kraft           4-  9   0- 0   2- 2   1   3   4   4-0   10   3   4   0   0   32
Marko Stanojevic      0-  2   0- 0   0- 1   1   0   1   3-0    0   2   2   0   0   12
Asaf Ganot            2-  2   0- 0   0- 0   3   3   6   4-0    4   1   0   1   3   19
Jeffrey Bright        0-  0   0- 0   0- 2   1   1   2   0-0    0   0   2   0   0    7
Dan Ashton            0-  0   0- 0   2- 4   1   1   2   0-0    2   0   0   0   1    4
Henry Neumann         0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    2
Brandon Jones         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Franklin & Marshall  24- 47   4- 9  13-22  12  18  30  19-0   65  15  19   4  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  29  48.3%       10-  18  55.6%       24-  47  51.1%  Deadball     
3 Pt FG        4-   9  44.4%        0-   0   0.0%        4-   9  44.4%  Rebounds:   5
FT             2-   4  50.0%       11-  18  61.1%       13-  22  59.1%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       2-  2   0- 0   0- 0   0   1   1   5-1    4   2   3   0   2   35
*Chris Loeffler       4- 11   0- 2   3- 4   1   5   6   2-0   11   5   6   0   2   33
*David Gammill        2-  4   0- 0   0- 0   1   1   2   1-0    4   0   1   1   0   16
*Kyle Lewis           1-  9   0- 4   1- 2   2   2   4   3-0    3   4   2   1   2   30
*David Pearce         4- 11   1- 3   6- 8   1   1   2   1-0   15   0   1   0   1   31
Eran Ganot            3-  5   1- 1   0- 0   3   1   4   3-0    7   0   0   0   1   24
Josh Loeffler         2-  4   0- 1   3- 4   3   3   6   3-0    7   0   3   0   0   13
Joey Armstead         0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   0    5
Zack Ellison          0-  1   0- 0   0- 0   0   0   0   2-0    0   0   1   0   0   10
Zak Gelacek           1-  1   0- 0   0- 0   0   0   0   2-0    2   0   1   0   1    3
  Team                                      0   2   2          0       0             
-------------------------------------------------------------------------------------
Swarthmore           19- 48   2-11  13-18  11  16  27  22-1   53  12  19   2   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  21  42.9%       10-  27  37.0%       19-  48  39.6%  Deadball     
3 Pt FG        1-   5  20.0%        1-   6  16.7%        2-  11  18.2%  Rebounds:   4
FT             5-   8  62.5%        8-  10  80.0%       13-  18  72.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Franklin & Marshall 34 31 65 Swarthmore 24 29 53 ----------------------------------------- Attendance: 255