2001 Swarthmore Men's Basketball

Swarthmore at Drew - 2/12


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Pearce         7- 14   0- 1   0- 0   0   0   0   4-0   14   1   3   0   0   23
*Jacob Letendre       0-  6   0- 1   2- 2   0   1   1   2-0    2   4   2   0   0   31
*Chris Loeffler       5- 12   0- 2   3- 3   4   1   5   2-0   13   6   3   0   1   27
*Kyle Lewis           6- 11   2- 3   0- 2   3   3   6   2-0   14   0   1   0   1   29
*Josh Loeffler        3-  4   0- 0   1- 2   1   2   3   3-0    7   1   1   0   2   22
Wendell Sammons       2-  2   0- 0   0- 0   0   0   0   0-0    4   0   0   0   1    3
Isaac Cohen           0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    4
Eli Silk              0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    3
Ben Wiles             0-  2   0- 2   0- 0   0   2   2   0-0    0   0   0   0   0    4
Eran Ganot            4-  7   1- 1   1- 1   4   4   8   1-0   10   2   4   0   1   23
Zack Ellison          0-  2   0- 2   2- 3   0   3   3   2-0    2   2   4   0   0   12
Jon Philport          1-  2   0- 0   0- 0   0   1   1   0-0    2   0   1   1   0    7
David Gammill         2-  6   0- 0   0- 0   1   1   2   0-0    4   0   1   0   1   12
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           30- 68   3-12   9-13  15  20  35  16-0   72  16  21   1   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  32  43.8%       16-  36  44.4%       30-  68  44.1%  Deadball     
3 Pt FG        1-   2  50.0%        2-  10  20.0%        3-  12  25.0%  Rebounds:   2
FT             4-   5  80.0%        5-   8  62.5%        9-  13  69.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Drew                  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Diego Reino          1-  2   1- 1   0- 0   1   1   2   1-0    3  17   4   0   2   32
*George Karis        10- 12   7- 9   2- 2   0   2   2   1-0   29   1   4   0   0   32
*Mike Machin          6-  8   0- 0   1- 3   1   5   6   1-0   13   3   2   3   4   29
*Onye Onwugbenu       5-  6   0- 0   5- 5   3   5   8   4-0   15   2   5   3   0   21
*George Patsos        9- 19   2- 5   2- 3   3   5   8   3-0   22   2   3   0   0   29
Mark Gabriel          0-  2   0- 2   0- 0   0   0   0   0-0    0   0   0   0   1    3
Nick Elmo             0-  2   0- 0   0- 0   0   2   2   0-0    0   0   1   0   0    4
Anthony Ford          0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   1   0    7
Matt Novak            1-  3   1- 2   0- 0   1   0   1   0-0    3   0   1   0   0    4
Brian Trelease        0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    4
Joe Tenanglia         0-  4   0- 3   4- 4   1   2   3   0-0    4   1   0   0   0   22
Ian Chester           1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    1
Germane Williams      0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    3
Peter Boyer           1-  5   0- 2   0- 0   2   0   2   2-0    2   0   0   0   0    9
  Team                                      1   0   1          0       1             
-------------------------------------------------------------------------------------
Drew                 34- 64  11-24  14-17  13  24  37  14-0   93  27  21   7   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  33  42.4%       20-  31  64.5%       34-  64  53.1%  Deadball     
3 Pt FG        4-  10  40.0%        7-  14  50.0%       11-  24  45.8%  Rebounds:   1
FT             6-   8  75.0%        8-   9  88.9%       14-  17  82.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 33 39 72 Drew 38 55 93 ----------------------------------------- Attendance: 70