2001 Swarthmore Men's Basketball
Dickinson at Swarthmore - 1/10
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Billy Hagan 1- 4 1- 2 5- 6 0 0 0 2-0 8 2 3 0 1 28
*Dennis Stanton 1- 6 0- 4 5- 5 1 3 4 2-0 7 1 2 0 1 25
*Tony Beers 11- 14 2- 4 0- 0 4 1 5 2-0 24 1 1 2 1 37
*Matt Shaffer 5- 14 0- 1 7- 7 3 10 13 4-0 17 0 6 1 0 36
*Jon Schwadron 2- 4 0- 0 6- 8 2 8 10 4-0 10 1 5 1 2 29
Zach Leverenz 2- 6 1- 2 1- 2 2 1 3 2-0 6 0 2 1 1 16
Mike Weniger 0- 0 0- 0 0- 0 0 3 3 2-0 0 0 0 0 1 14
Ellis Proctor 2- 5 1- 3 0- 0 0 0 0 0-0 5 2 1 0 0 11
Skip Stevenson 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 1
Justin O'Garrow 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Matt Hart 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Adam Weaver 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Dickinson 24- 54 5-17 24-28 13 29 42 18-0 77 7 20 5 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 25 32.0% 16- 29 55.2% 24- 54 44.4% Deadball
3 Pt FG 2- 10 20.0% 3- 7 42.9% 5- 17 29.4% Rebounds: 2
FT 11- 12 91.7% 13- 16 81.2% 24- 28 85.7%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 3- 7 0- 2 1- 1 0 0 0 3-0 7 3 3 0 1 35
*Jacob Letendre 2- 11 0- 3 0- 0 1 4 5 1-0 4 4 0 0 6 38
*David Gammill 3- 9 0- 0 2- 2 2 0 2 3-0 8 0 3 1 3 34
*Chris Loeffler 6- 20 1- 5 2- 6 5 6 11 4-0 15 0 2 1 1 36
*Kyle Lewis 3- 8 1- 4 8-10 2 2 4 4-0 15 0 1 0 0 24
Zack Ellison 2- 8 0- 1 0- 0 1 2 3 4-0 4 1 2 0 0 13
Zak Gelacek 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 1 0 4
Josh Loeffler 3- 4 0- 0 1- 1 1 2 3 1-0 7 0 1 0 0 9
Joey Armstead 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 6
Eli Silk 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Team 4 5 9 0 0
-------------------------------------------------------------------------------------
Swarthmore 23- 68 2-15 14-20 16 21 37 21-0 62 8 14 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 33 33.3% 12- 35 34.3% 23- 68 33.8% Deadball
3 Pt FG 1- 7 14.3% 1- 8 12.5% 2- 15 13.3% Rebounds: 4
FT 1- 1 100.0% 13- 19 68.4% 14- 20 70.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Dickinson 29 48 77
Swarthmore 24 38 62
-----------------------------------------
Attendance: 80
Officials: Defelice, Shanahan, Smith