| Day | Date | Time | Speaker | Audience 1 | Audience 2 | Location | Requested A/V Equip. |
|---|---|---|---|---|---|---|---|
| Tue | Nov, 9 | 5:45–6:30 | Rachel Thomas | Ante Jelcic | Lilian Ray | SC 149 | |
| Thu | Nov, 11 | 2:30–3:15 | Lauren Willis | Jordan Rosen | Dan Keys | SC 149 | |
| Tue | Nov, 16 | 10:30–11:15 | David McCandlish | Amber Cameron | SC 149 | ||
| Tue | Nov, 16 | 5:00–5:45 | Jordan Rosen | SC 149 | |||
| Tue | Nov, 16 | 5:45–6:30 | Adam Gerber | Jonathan Schneider | Tanya Hahnel & LR | SC 149 | |
| Tue | Nov, 16 | 6:30–7:15 | Dan Keys | Jonathan Schneider | Adam Gerber | SC 149 | |
| Tue | Nov, 16 | 7:15–8:00 | Katie Morrison | SC 149 | |||
| Thu | Nov, 18 | 9:00–9:45 | America Holloway | David McCandlish | Daniel Keys | SC 145 | |
| Thu | Nov, 18 | 9:45–10:30 | Elizabeth Gardner | David McCandlish | SC 149 | ||
| Thu | Nov, 18 | 10:30–11:15 | Laurel Evans | Elizabeth Gardner | Amber Cameron | SC 149 | |
| Thu | Nov, 18 | 2:30–3:15 | Tanya Hahnel | America Holloway | Katie Morrison | SC 149 | |
| Thu | Nov, 18 | 3:15–4:00 | Brian Cronin | America Holloway | Katie Morrison | SC 149 | |
| Tue | Nov, 23 | 10:30–11:15 | Amber Cameron | Laurel Evans | Elizabeth Gardner | SC 149 | |
| Tue | Nov, 23 | 2:30–3:15 | Jonathan Schneider | Laurel Evans | SC 149 | ||
| Tue | Nov, 23 | 3:15–4:00 | Ante Jelcic | Brian Cronin | SC 149 | ||
| Tue | Nov, 23 | 6:15–7:00 | Lilian Ray | SC 149 |
Dept. of Mathematics and Statistics