| Steve's grades | Peer grades | |||||||||||||||||
| code | Pres | Stat | Subj | scaled | scaled | total | ||||||||||||
| Notorious | 9 | 9 | 10 | 97 | 10 | 10 | 16 | 12 | 10 | 11 | 11 | 12 | 11 | 10 | 96 | 96 | ||
| North by Northwest | 10 | 7 | 9 | 95 | 13 | 10 | 11 | 11 | 11 | 7 | 10 | 12 | 13 | 97 | 96 | |||
| To Catch a Thief | 8 | 10 | 10 | 101 | 12 | 10 | 10 | 9 | 10 | 8 | 8 | 9 | 10 | 10 | 90 | 96 | ||
| Shadow of a Doubt | 7 | 8 | 8 | 93 | 8 | 10 | 11 | 12 | 10 | 9 | 12 | 13 | 14 | 14 | 98 | 95 | ||
| Frenzy | 8 | 9 | 9 | 95 | 12 | 10 | 12 | 9 | 10 | 12 | 12 | 9 | 11 | 95 | 95 | |||
| Psycho | 9 | 8 | 8 | 97 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 9 | 7 | 91 | 94 | |||
| The Wrong Man | 9 | 6 | 7 | 90 | 13.5 | 15 | 10 | 14 | 11 | 15 | 17 | 12 | 12 | 10 | 98 | 94 | ||
| Family Plot | 8 | 6 | 6 | 88 | 10 | 13 | 13 | 12 | 10 | 14 | 11 | 12 | 13 | 100 | 94 | |||
| Speelbound | 7 | 9 | 8 | 95 | 11 | 10 | 9 | 9 | 10 | 13 | 11 | 10 | 9 | 10 | 92 | 94 | ||
| Strangers on a Train | 7 | 9 | 8 | 95 | 9.5 | 10 | 12 | 10 | 15 | 11 | 9 | 11 | 18 | 10 | 92 | 94 | ||
| Sabotage | 8 | 9 | 8 | 93 | 10.5 | 12 | 11 | 12 | 13 | 10 | 11 | 8 | 18 | 11 | 93 | 93 | ||
| I Confess | 9 | 8 | 8 | 93 | 14 | 10 | 10 | 10 | 9 | 12 | 17 | 13 | 6 | 12 | 93 | 93 | ||
| Dial M for Murder | 9 | 9 | 8 | 95 | 11 | 10 | 8 | 9 | 10 | 8 | 11 | 7 | 9 | 10 | 90 | 92 | ||
| The Birds | 9 | 9 | 8 | 97 | 10 | 10 | 9 | 8 | 8 | 11 | 7 | 10 | 12 | 11 | 87 | 92 | ||
| Rebecca | 8 | 9 | 9 | 95 | 10 | 9 | 5 | 10 | 10 | 8 | 10 | 10 | 7 | 89 | 92 | |||
| The 39 Steps | 7 | 7 | 8 | 91 | 11 | 10 | 9 | 11 | 10 | 10 | 8 | 10 | 9 | 11 | 92 | 92 | ||
| Topaz | 5 | 9 | 8 | 91 | 10 | 12 | 9 | 14 | 10 | 10 | 13 | 13 | 4 | 10 | 91 | 91 | ||
| Juno and the Paycock | 9 | 7 | 6 | 90 | 9 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | 93 | 91 | ||
| Rear Window | 7 | 6 | 7 | 88 | 11 | 12 | 12 | 9 | 11 | 9 | 10 | 10 | 13 | 95 | 91 | |||
| Rope | 8 | 6 | 7 | 88 | 11.5 | 11 | 15 | 12 | 12 | 11 | 13 | 11 | 12 | 12 | 95 | 91 | ||
| Blackmail | 8 | 5 | 7 | 86 | 10 | 12 | 10 | 11 | 10 | 10 | 10 | 11 | 10 | 9 | 93 | 89 | ||
| The Paradine Case | 8 | 7 | 9 | 91 | 9 | 10 | 8 | 8 | 10 | 8 | 9 | 9 | 8 | 9 | 87 | 89 | ||
| The Lodger | 7 | 5 | 7 | 86 | 11 | 9 | 17 | 10 | 10 | 9 | 10 | 11 | 10 | 93 | 89 | |||
| The Lady Vanishes | 7 | 6 | 7 | 88 | 9 | 9 | 7 | 10 | 10 | 16 | 9 | 8 | 11 | 90 | 89 | |||
| Lifeboat | 6 | 6 | 7 | 88 | 9 | 10 | 10 | 13 | 11 | 10 | 7 | 9 | 12 | 12 | 89 | 89 | ||
| Vertigo | 8 | 8 | 7 | 91 | 7 | 10 | 8 | 8 | 9 | 7 | 9 | 11 | 7 | 85 | 88 | |||
| Marnie | 7 | 6 | 7 | 88 | 12 | 10 | 14 | 7 | 11 | 10 | 6 | 13 | 6 | 12 | 89 | 88 | ||
| The Trouble with Harry | 7 | 6 | 8 | 88 | 9 | 8 | 8 | 9 | 10 | 12 | 9 | 8 | 10 | 8 | 88 | 88 | ||
| Suspicion | 7 | 7 | 6 | 88 | 7 | 8 | 5 | 11 | 9 | 7 | 9 | 8 | 8 | 84 | 86 | |||
| 91.8 | 91.8 | 91.8 |
Return to the Math 143 page.