Standard 5% Resistor Values
| Value | First Color | Second Color | Third Color | ||||||
| Black | Brown | Red | Orange | Yellow | Green | Blue | |||
| 10* | Brown | Black | 10 | 100 | 1.0 k | 10 k | 100 k | 1.0 M | 10 M |
| 11 | Brown | Brown | 11 | 110 | 1.1 k | 11 k | 110 k | 1.1 M | 11 M |
| 12* | Brown | Red | 12 | 120 | 1.2 k | 12 k | 120 k | 1.2 M | 12 M |
| 13 | Brown | Orange | 13 | 130 | 1.3 k | 13 k | 130 k | 1.3 M | 13 M |
| 15 * | Brown | Green | 15 | 150 | 1.5 k | 15 k | 150 k | 1.5 M | 15 M |
| 16 | Brown | Blue | 16 | 160 | 1.6 k | 16 k | 160 k | 1.6 M | 16 M |
| 18* | Brown | Gray | 18 | 180 | 1.8 k | 18 k | 180 k | 1.8 M | 18 M |
| 20 | Red | Black | 20 | 200 | 2.0 k | 20 k | 200 k | 2.0 M | 20 M |
| 22* | Red | Red | 22 | 220 | 2.2 k | 22 k | 220 k | 2.2 M | 22 M |
| 24 | Red | Yellow | 24 | 240 | 2.4 k | 24 k | 240 k | 2.4 M | 24 M |
| 27* | Red | Violet | 27 | 270 | 2.7 k | 27 k | 270 k | 2.7 M | 27 M |
| 30 | Orange | Black | 30 | 300 | 3.0 k | 30 k | 300 k | 3.0 M | 30 M |
| 33* | Orange | Orange | 33 | 330 | 3.3 k | 33 k | 330 k | 3.3 M | 33 M |
| 36 | Orange | Blue | 36 | 360 | 3.6 k | 36 k | 360 k | 3.6 M | 36 M |
| 39* | Orange | White | 39 | 390 | 3.9 k | 39 k | 390 k | 3.9 M | 39 M |
| 43 | Yellow | Orange | 43 | 430 | 4.3 k | 43 k | 430 k | 4.3 M | 43 M |
| 47* | Yellow | Violet | 47 | 470 | 4.7 k | 47 k | 470 k | 4.7 M | 47 M |
| 51 | Green | Brown | 51 | 510 | 5.1 k | 51 k | 510 k | 5.1 M | 51 M |
| 56* | Green | Blue | 56 | 560 | 5.6 k | 56 k | 560 k | 5.6 M | 56 M |
| 62 | Blue | Red | 62 | 620 | 6.2 k | 62 k | 620 k | 6.2 M | 62 M |
| 68* | Blue | Gray | 68 | 680 | 6.8 k | 68 k | 680 k | 6.8 M | 68 M |
| 75 | Violet | Green | 75 | 750 | 7.5 k | 75 k | 750 k | 7.5 M | 75 M |
| 82* | Gray | Red | 82 | 820 | 8.2 k | 82 k | 820 k | 8.2 M | 82 M |
| 91 | White | Brown | 91 | 910 | 9.1 k | 91 k | 910 k | 9.1 M | 91 M |
* Standard 10% Values
Color Code
0=Black
1=Brown
2=Red
3=Orange
4=Yellow
5=Green
6=Blue
7=Violet
8=Gray
9=White
← Comments or Questions?