Approximate Schedule (subject to change)
Due date
are not approximate.
| Week | Dates | Reading/Topics | Due Dates |
| 1 | 1/15 | Laplace Review Chapter 1/Sampling |
None |
| 2 | 1/22 | Chapter 2/Digital Systems | Jan 23: Asn 0 |
| 3 | 1/29 | Chapter 3/Z Transforms | Jan 30: Lab 1 Jan 31: Asn 1 |
| 4 | 2/5 | Chapter 3/Z Transforms | Feb 9: Asn 2 Feb 10: Lab 2 |
| 5 | 2/12 | C2000 |
Feb 16: Asn 3 |
| 6 | 2/19 | Chapter 4 Exam 1, Feb 22 |
|
| 7 | 2/26 | Chapter 4 | Feb 27: Lab 3 Mar 1: Asn 4 |
| 3/4 | Spring Break | ||
| 8 | 3/11 | Chapter 5 | March 15: Asn 5 |
| 9 | 3/18 | Chapter 9 | March 19: Lab 4 |
| 10 | 3/25 | Chapter 10 | March 30: Lab 5 |
| 11 | 4/1 | Chapter 10, 7 | April 5: Asn 6 |
| 12 | 4/8 | Exam 2, April
11 Chapter 8 |
April 9: Project Proposal |
| 13 | 4/15 | Chapter 6 | |
| 14 | 4/22 | Project Presentations | |
| Finals week | Exam 3 (w/ take-home*) | ||
*Exams may have a take-home component.