|
|
Table of contents
|
Abstract
Swarthmore College offered its first elective course in Astronomy in the mid 1870's. In 1885, the Board reported a proposal
to erect an observatory near the east end of the College property. After Professor Susan Cunningham retired in 1906, Dr. John
A. Miller was appointed as Professor of Mathematics and Astronomy. Until 1952, courses were listed under the Department of
Mathematics and Astronomy; a separate Department of Astronomy existed until it became the Department of Physics and Astronomy
in the mid 1980's. Administrative files, departmental scrapbooks, correspondence, information on symposia and assemblies of
the International Astonomical Union, and miscellaneous records. Includes substantial information on eclipses and extensive
correspondence with astronomers throughout the world. Correspondants include: Margaret E. Powell, L.J. Comrie, Peter van de
Kamp, Sarah Lee Lippincott, James F. Wanner, Harry J. Augensen, J. Francisco Villamediana, John A. Miller, John H. Pitman,
Ross W. Marriott, and many other individuals and institutions
|
|
Sub-Ser 1 Administrative Records
|
| Admissions to college, statistics, | 1976-80 | 1 |
| Applications for jobs; | 1978-81 | 1 |
| Aydelotte, Frank, and William, | 1934-57 | 1 |
| Budget, earlier | 1972, & | 1 |
| Budget, | 1973-1982 | 1 |
| Effect of Building Clothier near Observatory, | 1927-31 | 1 |
| Faculty meetings | 1977-80 | 1 |
| Finances - Ad Sales and Periodicals, | 1914-1972 | 1 |
| General Services; Administration | 1974-77 | 1 |
| Honorary Degrees (Sw) | 1964-76 | 1 |
| New observatory, | 1909 | 1 |
| New observatory, | 1927-33 | 1 |
| NSF Grants, | 1956-75 | 2 |
| NSF; Grants: Renovations and Extensions, | 1962-70 | 2 |
| NSF Grants, | 1978-80 | 2 |
| NSF Grants, | 1980-81 | 2 |
| NSF Grants, | 1981-82 | 2 |
| NSF Grant proposals, (bound); 1977 NSF Proposals | 1974-80 | 2 |
| Observatory endowment; J.W. Lippincott; Reformation of calendar | 2 |
| Observatory Committee, | 1924-31 | 2 |
| Observatory Committee, | 1938-40 | 2 |
| Personnel, | 1918-71 | 3 |
| Publications #7, 8, 10, 11, 12 | 3 |
| Recommendations, | 1925-33 | 3 |
| Rockefeller Foundation | 3 |
| Susan Cunningham, | 1921 | 3 |
|
Sub-Ser 2: Scrapbooks (collection of miscellaneous papers, removed from acidic scrapbooks, arranged in a roughly chronological manner)
|
| Scrapbook: 1905 Eclipse (Spain); Haley's Comet, miscellaneous articles, 1900 Thomaston, Georgia eclipse; Mammoth Cave, | 1921; | 4 |
| Scrapbook: 1912-16 photos, Dr. John Miller; photos of American Astronomical Society | 4 |
| Notebook: 1925 eclipse at Yale; reports & correspondence, including that of Dr. John Miller | 4 |
| Scrapbook: Data, notes, plates related to eclipse; tube problem | 4 |
| Scrapbook: Miscellaneous photos, Phoenix articles | 4 |
| Scrapbook: Student Dome, Swarthmore, PA, October 1937-May 31, 1938, etc. | 4a |
| Scrapbook: Eclipse of 1925 (New Haven), 1891, 1925 | 4a |
| Scrapbook: 1915-1916 articles from regional and national newspapers, etc. | 4a |
| Scrapbook: 1921-22 Program for American Astronomical Society, 27th Meeting etc. | 4a |
| Notebook: 1926, Sumatra Eclipse, notes and data, 1925-26 | 4a |
| Notebook/scrapbook: 1930-31, Personal notes, articles from national press on Albert Einstein, etc. | 4a |
| Scrapbook: 1923-24 Mexican eclipse photos | 5 |
| Scrapbook: articles on the 1925 eclipse | 5 |
| Scrapbook: 1926 Sumatra eclipse; logistics, shipping, etc. correspondence | 6 |
| Scrapbook: 1926 Sumatra eclipse; correspondence and notes of Dr. John Miller | 6 |
| Scrapbook: 1926 Sumatra eclipse; final report, preparations, correspondence, etc. | 6 |
| Scrapbook: 1926 Sumatra eclipse; photographs | 6 |
| Scrapbook: 1926 Sumatra eclipse; preparations, correspondence, | 1927-29 | 7 |
| Scrapbook: 1926 Sumatra eclipse; preparations, equipment, bills, etc. | 7 |
| Scrapbook: 1926 Sumatra eclipse; miscellaneous correspondence, | 1927-29 | 7 |
| Scrapbook: 1926 Sumatra eclipse; correspondence, final report, | 1928-29 | 7 |
| Scrapbook: 1930 Pago Pago eclipse; correspondence, notes, etc. | 8 |
| Scrapbook: Photographs and news articles | 1930-38 | 8 |
| Scrapbook: Photographs and news articles | 1940-49 | 8 |
| Scrapbook: Photographs and news articles | 1950-52 | 8 |
| Scrapbook: Photographs and news articles | 1953 | 8 |
| Scrapbook: Photographs and news articles | 1954 | 8 |
| Scrapbook: Photographs and news articles | 1955 | 8 |
| Scrapbook: Photographs and news articles | 1956-58 | 9 |
| Scrapbook: Photographs and news articles | 1959-62 | 9 |
| Scrapbook: Photographs and news articles | 1963-66 | 9 |
| Scrapbook: Photographs and news articles | 1967-68 | 9 |
| Scrapbook: Photographs and news articles | 1969 | 9 |
| Scrapbook: Photographs and news articles | 1959-62 | 9 |
| Scrapbook: Photographs and news articles | 1976-79 | 10 |
| Scrapbook: Photographs and news articles | 1970 | 10 |
| Scrapbook: Photographs and news articles | 1971 | 10 |
| Scrapbook: Photographs and news articles | 1972-74 | 10 |
| Scrapbook: Photographs and news articles | 1975 | 10 |
| Scrapbook: Photographs and news articles | 1980-86 | 10 |
|
Sub-Ser. 3 Correspondence
|
| A Miscellaneous, | 1924-37 | 11 |
| A; B; Comrie; D, | 1923-71 | 11 |
| Abt, Baize, Becker, Brosche, Burbidge, Couteau, Dahlmark, | 1939-82 | 11 |
| Aitken; Robt. G., | 1934-46 | 11 |
| Alden, H., | 1925-73 | 11 |
| American Philosophical Society, | 1971-76 | 11 |
| Armstrong, Thomas, | 1937-75 | 11 |
| Astronomers (misc.) Wyckoff, Yang, | 1940-71 | 11 |
| Astronomical Journal, | 1940-72 | 12 |
| Augenson, Bachman, Barker, | 1967-81 | 12 |
| B Misc. d'Azambruja, Ten Bruggengate, | 1949-66 | 12 |
| Baker, R., Bernheimer, W; Brouwer D, | 1936-66 | 12 |
| Barcus, Leonard | 12 |
| Belopsky, Rogers, Russell, misc T | 12 |
| Burton, Chang, | 1961-78 | 12 |
| C Misc., | 1920-34 | 12 |
| C Misc., | 1938-62 | 12 |
| Chalonge, Daltry, deSitter, Cunningham, Dargie, | 1905-80 | 12 |
| Clemence, Cook, Gamow, | 1937-74 | 12 |
| Cogshall; W.A. | 12 |
| Cook, Hecht, Griend, Goad | 12 |
| Crank letters | 13 |
| Curtis, H.D. - Miller (folder 2) | 13 |
| Curtis, H.D. - Miller (folder 2), | 1926-35 | 13 |
| Curtis, H.D. - Miller (folder1), | 1925-26 | 13 |
| CurtisH.D. - Miller (folder 1) | 13 |
| Delaplaine, Roy, | 1929-48 | 13 |
| Dennison, Edwin, | 1947-76 | 13 |
| Displaced foreign profs; Visiting astronomers; War Dept., | 1939-70 | 13 |
| Displaced German scholars, | 1930-36 | 13 |
| Dresden, Arnold, | 1937-54 | 13 |
| E & F Miscellaneous, | 1920-34 | 14 |
| Eastman Kodak Co., | 1917-35 | 14 |
| Echert, Edmondson, Egan, | 1936-72 | 14 |
| Eclipse 1926 - Correspondence I | 14 |
| Eclipse 1926 - Correspondence II | 14 |
| Eclipse 1926 - photos, | 1926-35 | 14 |
| Faber, Sandra Moore, | 1965-88 | 14 |
| Feierman, Barry, | 1967-72 | 14 |
| Finsen, | 1939-78 | 14 |
| Frederick, L.W., | 1951-1980 | 14 |
| Fried, Hans, | 1939-46 | 15 |
| G Misc., | 1929-35 | 15 |
| G Misc., | 1951-73 | 15 |
| Gaertner, Wm. - instruments | 15 |
| Gaposchkin; Ebbinghausen; Duncan, | 1938-73 | 15 |
| Gosselink, J., | 1961-66 | 15 |
| H Miscellaneous, | 1941-71 | 15 |
| Hall, John, | 1939-80 | 15 |
| Hall; Hastings & Rose (lenses); D.C. Heath (Publisher), | 1921-35 | 15 |
| Hallowell, H.T. project, | 1966-83 | 15 |
| Harlow Shaply visit | 1981-82 | 15 |
| Harwood, Hill, Hertzprung, Hopmann, | 1916-67 | 16 |
| Hertzspeung; H. misc, | 1923-34 | 16 |
| Hodges, Holden, | 1959-76 | 16 |
| Janna Kasten Kranold; Miller, Max | (1961-80) | 16 |
| K Miscellaneous, 191922-63 | 16 |
| K Miscellaneous, | 1947-69 | 16 |
| Kovalenko, | 1926-54 | 16 |
| Kuiper, G., | 1935-74 | 16 |
| Lampland - Miller, | 1914-30 | 16 |
| Land, Gustav, | 1938-41 | 16 |
| Land, Gustav, | 1941-43 | 17 |
| Land, Gustav, | 1943-76 | 17 |
| Lardner, Lavelle, Lunt; M | (1940-65) | 17 |
| Lassovsky, Longstreth, Marriott, | 1931-74 | 17 |
| Lippincott, S.L., | 1974-82 | 17 |
| M Miscellanous, | 1924-35 | 17 |
| M Miscellanous, | 1940-65 | 17 |
| McDowell, Minnaert, Mineur, Moore, | 1911-70 | 17 |
| Menzel, Merrill, Miller, | 1904-82 | 17 |
| Miller, John A., | 1920-45 | 18 |
| Miller, John A., | 1921-35 | 18 |
| Miller, John A., | 1930-35 | 18 |
| Miller Photometer-gift-Villanova, | 1974-75 | 18 |
| Miller re plates, | 1914-20 | 18 |
| Morel, Morris, Reuning, Armbruster, Upgren, Van Houten, | 1941-80 | 18 |
| N Misc.; Nason Award, | 1931-67 | 18 |
| Nason | 18 |
| Nason, John, | 1940-53 | 18 |
| Nassau; Warner & Swasey - Observation, | 1944-65 | 18 |
| Newcomb, Olivier, Oort, Pannekoek, Pierce, Petrie, Nijland, | 1932-75 | 18 |
| P Misc., | 1943-66 | 18 |
| Pickering Memorial, | 1918-80 | 18 |
| Pitman, John H., | 1913 | 18 |
| Poor, Charles Lane, | 1923-28 | 18 |
| Powell thesis; Wilson Powell | 18 |
| Powell, M. and Powell, Wilson (includes MD thesis), | 1919-34 | 19 |
| Pres. Theodore Friend, | 1972-81 | 19 |
| R Misc., | 1923-67 | 19 |
| R Misc., | 1958-67 | 19 |
| Rubingh, Ruth, Roemmelt, | 1946-88 | 19 |
| Rushmore, Russell, Pittenger, J.J. Raimond & lecture invitation, | 1934-65 | 19 |
| S Misc., | 1924-35 | 19 |
| S Misc., | 1937-72 | 19 |
| Saint John; Stokely; Stratton; Swain; Stetson, | 1923-36 | 19 |
| Schickele family. | 1960-73 | 19 |
| Schickele, Strauss; V, W | 19 |
| Schlesinger, | 1913-35 | 20 |
| Shapley, Simpson, Snyder, Sproul, | 1917-34 | 20 |
| Sigma Xi - Committee on lectureship, | 1969 | 20 |
| Sitterly, Shaply, Schoenberg, Selmes, Schlesinger, | 1934-90 | 20 |
| Slipher, Struve, Stewart, | 1913-71 | 20 |
| Smith, Sara, L. Stedman, | 1948-74 | 20 |
| Specifications for dome, telescope | 1899-1907 | 20 |
| Specifications for dome, telescope | 1907-09 | 20 |
| Specifications for dome, telescope | 1910-12 | 21 |
| Stephen's painting of Miller, etc. | 21 |
| Strand, K., | 1938-46 | 21 |
| Strand, K., | 1946-77 | 21 |
| Strauss, Walter, | 1946-48 | 21 |
| T Misc., | 1945-70 | 21 |
| Urdahl; Williams, | 1924-34 | 21 |
| V Misc., | 1964-71 | 21 |
| V, Wright, Wynn, Worthington, Y & Z, | 1920-35 | 21 |
| Velikovsky re.: lecture, | 1932-66 | 21 |
| Villamadiana, Vener, | 1947-79 | 22 |
| Visiting Committee, | 1971 | 22 |
| Vyssotsky, Alexander N. | 1924-74 | 22 |
| Wagman, Van Dijck, Van den Bos, VanBiesbroeck, | 1945-81 | 22 |
| Walter, Watts, Pitman, | 1918-72 | 22 |
| Wanner, Westgate, Willits, Wilson, | 1938-79 | 22 |
| Warren, Jena, | 1963 | 22 |
| Wood, Wolff, Wooley, Worth, Reuyl, van Rhiyn, | 1936-81 | 22 |
|
Sub-Ser. International Astronomical Union
|
| IAU Colloq. No. 5 Nice, (1) | 1969 | 23 |
| IAU Colloq. No. 5 Nice, (2) | 1969 | 23 |
| IAU Colloq. No. 5 Nice - Newsclippings, | 1969 | 23 |
| IAU Colloq. No. 7 Minneapolis, | 1969-70 | 23 |
| IAU Colloq. No. 18 Swarthmore, (1) | 1972 | 23 |
| IAU Colloq. No. 18 Swarthmore, (2) | 1972 | 23 |
| IAU Colloq. No.? Brussels, | 1966 | 23 |
| IAU Colloq. No.? Brussels, | 1962-69 | 23 |
| IAU Colloq. No. 33 Mexico, | 1975 | 23 |
| IAU Colloq. No. 48 Vienna, | 1978 | 23 |
| IAU Colloq. No. 62 Flagstaff, | 1981-82 | 23 |
| IAU Colloq. Third Trieste, | 1971 | 23 |
| IAU Commission 24, | 1973 | 23 |
| IAU Commission 24 Grenoble, | 1982 | 23 |
| IAU Commission 26 - Working Rules II | 23 |
| IAU Commission 26 South Africa, | 1970-74 | 23 |
| IAU Commission 26 - Misc. Corres., | 1972-82 | 23 |
| IAU Commission 4, | 1976 | 23 |
| IAU General Assembly IX Dublin | 1955 | 23 |
| IAU General Assembly X Moscow, | 1958-59 | 23 |
| IAU General Assembly XI Berkeley, | 1961 | 24 |
| IAU General Assembly XII Hamburg, | 1964 | 24 |
| IAU General Assembly XII Prague, (1) | 1967 | 24 |
| IAU General Assembly XII Prague, (2) | 1967 | 24 |
| IAU General Assembly XIV Brighton, England, | 1970 | 24 |
| IAU General Assembly XVI Grenoble, | 1976 | 24 |
| IAU General Assembly XVII Montreal, | 1979 | 24 |
| IAU Symposium No. 17, Berkeley Participants, | 1962 - | 24 |
| IAU Symposium No. 42, St. Andrews, | 1972 | 24 |
| IAU Symposium No. 61 Perth, | 1973 | 24 |
| International Astronomical Union, | 1932-72 | 24 |
| International Astronomical Union, | 1930-35 | 24 |
| International Astronomical Union, Sydney Australia, | 1973 | 24 |
|
Sub-Ser.5: Miscellaneous
|
| AAUP minutes | 1980 | 25 |
| American Philosophical Society, | 1932-37 | 25 |
| Astrology - critiques, | 1930-76 | 25 |
| AURA, Inc. (Assn. Of Universities for Research in Astronomy), | 1957-60 | 25 |
| Blue Route Committee, | 1973-82 | 25 |
| Blue Route Light Pollution, | 1957 | 25 |
| Blue Route Report, | 1976-84 | 25 |
| Catalogs of colleges, universities, | 1928-58 | 25 |
| Chronometers, clocks, etc., | 1939-66 | 25 |
| Coming eclipses, | 1933-34 | 25 |
| Copernicus Society, | 1943-73 | 25 |
| Cosmic chats (Van de Kamp original course), | 1957 | 25 |
| Concil on Educational Policy I, | 1974-76 | 26 |
| Council on Educational Policy II, | 1977-78 | 26 |
| Cunningham Observatory (astronomical clock, student observatory), | 1936-58 | 26 |
| Double & Triple Systems; Sproul Program, Visual Binaries; Clusters, | 1938-52 | 26 |
| Double stars, | 1938-63 | 26 |
| Drawings, | 1972 | 26 |
| Eastman Kodak | 1937-1980 | 26 |
| Eclipse - Calculations Worthington | 1923: | 26 |
| Eclipse - Maine, | 1963 | 26 |
| Eclipse Correspondence, bills | 1926 - | 26 |
| Eclipse reports, photos, diagrams | 1926 - | 26 |
| Eclipse 1963 Maine, | 1952-63 | 26 |
| Eclipse Notebook, | 1923 | 27 |
| Eclipse Notebook, | 1926 | 27 |
| Eclipse Notebook, | 1929 | 27 |
| Eclipse Sumatra Newsclippings | 1926 - | 27 |
| Eclipse Tonga notes, photos | 1930 - | 27 |
| Eclipse: Shetland Islands | June 1954, | 27 |
| Equipment, maintenance & purchase, | 1922-77 | 27 |
| Equipment: Kasten Measuring Machine, | 1938-62 | 27 |
| Evaluations NSF proposals, | 1959-80 | 27 |
| Examinations given | 1939-71 | 27 |
| Extraterrestrial Objects, | 1959-60 | 28 |
| Harlow Shapley lectureship, | 1977-81 | 28 |
| Higher Education Resource Services (Sarah Lee Lippincott), | 1975 | 28 |
| History of Swarthmore Observatory, | 1925-74 | 28 |
| History of Sproul Observatory, | 1936-78 | 28 |
| Honorary degree from Villanova for S.L. Lippincott, | 1973 | 28 |
| IBM exhibit NYC, | 1973-74 | 28 |
| Instruments - directions for use | 28 |
| Lippincott, S.L., | 1942-78 | 28 |
| Magazines & newspapers: New Observatory, Sally Ride | 1944-83 | 28 |
| Masters for Unseen Companion Compilation | 28 |
| Measures & Reductions 1-100, | 1929 | 28 |
| Measures & Reductions Bunch 1-4, | 1929-34 | 29 |
| Measures & Reductions Bunch 5-6, | 1930 | 29 |
| Measures & Reductions Bunch 7-9, | 1929 | 29 |
| Measuring machine (Gaertner), | 1939-67 | 29 |
| NASA - Ames Conference: space telescope, | 1976-80 | 29 |
| Nat. Research Council, | 1933-35 | 29 |
| New releases: misc. | 1945-1980 | 29 |
| NSF Conference | 29 |
| Outdoor lighting - light pollution, | 1971-78 | 29 |
| Outreach; visitors' night; programs, | 1929-81 | 29 |
| Phi Beta Kappa, | 1947-48 | 29 |
| Photographic astronomy, student papers: Nancy Rodman Double Stars, | 1944-47 | 30 |
| Prism Productions (script, interview), | 1965-73 | 30 |
| Publicity - van de Kamp, | 1961-74 | 30 |
| Raimond lectures, | 1956-71 | 30 |
| Reduction methods, | 1930-41 | 30 |
| Regional telescope | 1969 | 30 |
| Research in colleges, | 1923-26 | 30 |
| Rittenhouse Astronomical Society, | 1931-66 | 30 |
| Rittenhouse Astronomy Society Bicentenary, | 1931-32 | 30 |
| Smith, Courtney, | 1968 | 30 |
| Sproul Programs: Absolute proper motion; clusters; eclipsing; binaries; general; mass-ratios, | 1935-49 | 30 |
| Sproul Programs: Multiple systems; parallaxes; perspective acceleration, | 1916-61 | 30 |
| Stevens Institute Centennial Photos van de Kamp | 1967; | 31 |
| Studies of unseen companions to nearby stars (unsorted) | 31 |
| Studies of unseen companions to nearby stars, | 1979-80 | 31 |
| Swarthmore Centennial, | 1964 | 31 |
| Swarthmore College Miscellaneous, | 1923-82 | 31 |
| Tables: model of nearby stars, | 1956 | 31 |
| Turin Observatory Dedication Pictures, | 1972-74 | 32 |
| Van de Kamp, Peter: Biog, publications, speeches, | 1925-78 | 32 |
| Visiting committee on Astronomy, | 1971-75 | 32 |
| Women in Astronomy exhibit, | 1972-80 | 32 |
| Women in science, Lehigh University, | 1962-78 | 32 |
| World Book Contribution: Dwarf Stars, | 1978-79 | 32 |